
Jake Bailey
P
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2024 SEASON
-
PUNTS57
-
AVG47.13
-
LNG64
-
In 2022
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 3 | 105 | 40 | 35 | 0 | 0 | 0 | 3 | 35 |
Own 1-20 - by Yard Line | 2 | 3 | 183 | 65 | 61 | 0 | 2 | 41 | 0 | 47.3 |
Own 21-50 - by Yard Line | 3 | 10 | 487 | 57 | 48.7 | 0 | 4 | 50 | 4 | 41.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 12 | 587 | 61 | 48.9 | 0 | 5 | 61 | 4 | 42.2 |
Last Two Minutes of Half | 3 | 4 | 179 | 52 | 44.8 | 0 | 2 | 20 | 2 | 34.8 |
2nd Half | 2 | 4 | 188 | 65 | 47 | 0 | 1 | 30 | 3 | 39.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 10 | 450 | 61 | 45 | 0 | 2 | 21 | 5 | 40.9 |
Road Games | 1 | 6 | 325 | 65 | 54.2 | 0 | 4 | 70 | 2 | 42.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 6 | 256 | 54 | 42.7 | 0 | 1 | 15 | 3 | 36.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 261 | 61 | 43.5 | 0 | 0 | 0 | 3 | 40.2 |
Ahead by 1-8 Points | 2 | 6 | 261 | 61 | 43.5 | 0 | 0 | 0 | 3 | 40.2 |
Behind | 2 | 7 | 358 | 65 | 51.1 | 0 | 4 | 65 | 4 | 41.9 |
Behind by 1-8 Points | 2 | 3 | 155 | 65 | 51.7 | 0 | 2 | 36 | 2 | 39.7 |
Behind by 9-16 Points | 1 | 4 | 203 | 57 | 50.8 | 0 | 2 | 29 | 2 | 43.5 |
Tied | 3 | 3 | 156 | 57 | 52 | 0 | 2 | 26 | 0 | 43.3 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 5 | 252 | 57 | 50.4 | 0 | 2 | 26 | 2 | 45.2 |
4th Quarter | 1 | 2 | 71 | 40 | 35.5 | 0 | 0 | 0 | 2 | 35.5 |
4th Quarter within 7 | 1 | 2 | 71 | 40 | 35.5 | 0 | 0 | 0 | 2 | 35.5 |
2nd Quarter | 3 | 7 | 335 | 61 | 47.9 | 0 | 3 | 35 | 2 | 40 |
3rd Quarter | 1 | 2 | 117 | 65 | 58.5 | 0 | 1 | 30 | 1 | 43.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 325 | 65 | 54.2 | 0 | 4 | 70 | 2 | 42.5 |
Turf | 2 | 10 | 450 | 61 | 45 | 0 | 2 | 21 | 5 | 40.9 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.