
Jason Marshall Jr.
CB
#4
Experience: 2 years
Height: 6-0
Weight: 204 lbs
College: Florida
2026 SEASON
- Solo14
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Falcons | L 12 - 17 | |||||||||||||
| 2 | 08/22/2026 | Giants | L 3 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/14/2026 | @Commanders | L 7 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Colts | L 22 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/08/2026 | Lions | L 9 - 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 8 | 11/01/2026 | Patriots | L 19 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/25/2026 | @Jets | W 28 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | Bengals | L 24 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | @Vikings | L 10 - 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Chiefs | L 10 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | @49ers | L 13 - 35 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/13/2026 | @Raiders | L 13 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Biography
Jason Marshall Jr. was selected by Miami in the 5th round (150th overall) of the 2025 NFL Draft.
View Marshall's full bio here.