
Jordan Phillips
DT
#94
Experience: R
Height: 6-3
Weight: 305 lbs
College: Maryland
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | ||||||||||||||
| 4 | Jets | W 27 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Panthers | L 24 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 7 | 6 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 7 | 6 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |