
Minkah Fitzpatrick
S
#29
Experience: 8 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: Alabama
2025 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 47 | 35 | 12 | 0 | 0 | 5 | 1 | 0 | 7 | 7 | 7 |
| 2024 | Pittsburgh Steelers | 17 | 88 | 54 | 34 | 0 | 0 | 4 | 1 | 0 | 25 | 25 | 25 |
| 2023 | Pittsburgh Steelers | 10 | 56 | 35 | 21 | 0 | 0 | 3 | |||||
| 2022 | Pittsburgh Steelers | 15 | 90 | 50 | 40 | 0 | 0 | 11 | 6 | 1 | 94 | 15.7 | 34 |
| 2021 | Pittsburgh Steelers | 16 | 116 | 76 | 40 | 0 | 0 | 7 | 2 | 0 | 18 | 9 | 18 |
| 2020 | Pittsburgh Steelers | 16 | 74 | 55 | 19 | 0 | 0 | 11 | 4 | 1 | 77 | 19.2 | 37 |
| 2019 | Pittsburgh Steelers | 14 | 54 | 33 | 21 | 0 | 0 | 9 | 5 | 1 | 130 | 26 | 96 |
| 2019 | Miami Dolphins | 2 | 11 | 7 | 4 | 0 | 0 | 0 | |||||
| 2018 | Miami Dolphins | 16 | 78 | 49 | 29 | 0 | 0 | 9 | 2 | 1 | 64 | 32 | 50 |
| TOTAL | 115 | 614 | 394 | 220 | 0 | 0 | 59 | 21 | 4 | 415 | 19.8 | 96 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 17 | 1 | |||||
| 2023 | Pittsburgh Steelers | 10 | 0 | |||||
| 2022 | Pittsburgh Steelers | 15 | 0 | |||||
| 2021 | Pittsburgh Steelers | 16 | 0 | 0 | 1 | |||
| 2020 | Pittsburgh Steelers | 16 | 0 | 0 | 1 | |||
| 2019 | Pittsburgh Steelers | 14 | 0 | 0 | 1 | 2 | 1 | |
| 2019 | Miami Dolphins | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2018 | Miami Dolphins | 16 | 0 | |||||
| TOTAL | 115 | 0 | 0 | 5 | 0 | 4 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 10 | |||||||||
| 2022 | Pittsburgh Steelers | 15 | |||||||||
| 2021 | Pittsburgh Steelers | 16 | |||||||||
| 2020 | Pittsburgh Steelers | 16 | |||||||||
| 2019 | Pittsburgh Steelers | 14 | |||||||||
| 2019 | Miami Dolphins | 2 | |||||||||
| 2018 | Miami Dolphins | 16 | |||||||||
| TOTAL | 115 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |