
Minkah Fitzpatrick
S
#29
Experience: 8 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: Alabama
2024 SEASON
-
Solo54
-
SCK0
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 74 | 47 | 27 | 0 | 0 | 9 | 2 | 1 | 64 | 32 | 50 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 25 | 22 | 3 | 0 | 0 | 4 | 1 | 1 | 50 | 50 | 50 |
November | 3 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 29 | 11 | 18 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 65 | 38 | 27 | 0 | 0 | 5 | 1 | 0 | 14 | 14 | 14 |
vs NFC Teams | 4 | 13 | 11 | 2 | 0 | 0 | 4 | 1 | 1 | 50 | 50 | 50 |
Outside Own Division | 10 | 46 | 30 | 16 | 0 | 0 | 5 | 1 | 1 | 50 | 50 | 50 |
vs Own Division | 6 | 32 | 19 | 13 | 0 | 0 | 4 | 1 | 0 | 14 | 14 | 14 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 1 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | 50 |
New England Patriots | 2 | 17 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
New York Jets | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 40 | 29 | 11 | 0 | 0 | 5 | 2 | 1 | 64 | 32 | 50 |
Wins | 7 | 38 | 20 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
U.S. Bank Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | 50 |
Hard Rock Stadium | 8 | 43 | 26 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Era Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |