
Patrick Paul
T
#52
Experience: 2 years
Height: 6-7
Age: 24
Weight: 326 lbs
College: Houston
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| September | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 
| vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Outside Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| vs Own Division | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Jets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hard Rock Stadium | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Biography
Patrick Paul was selected by Miami in the 2nd round (55th overall) of the 2024 NFL Draft.
View Paul’s full bio.