
Rasul Douglas
CB
#26
Experience: 9 years
Height: 6-2
Age: 31
Weight: 209 lbs
College: West Virginia
2025 SEASON
-
Solo25
-
SCK1
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 23 | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 38 | 38 | 38 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 38 | 38 | 38 |
| October | 5 | 19 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 13 | 8 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 25 | 14 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 38 | 38 | 38 |
| Outside Own Division | 7 | 26 | 18 | 8 | 0 | 0 | 3 | 1 | 0 | 38 | 38 | 38 |
| vs Own Division | 3 | 12 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 38 | 38 | 38 |
| New York Jets | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 26 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 12 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 38 | 38 | 38 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 5 | 23 | 13 | 10 | 1 | 0 | 4 | 1 | 0 | 38 | 38 | 38 |
| Lucas Oil Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |