
Terrace Marshall Jr.
WR
#88
Experience: 5 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: LSU
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 7 | 3 | 41 | 13.7 | 28 | 0 | 1 | 33.3 | 1 | 0 |
| 2023 | Carolina Panthers | 9 | 19 | 139 | 7.3 | 14 | 0 | 8 | 42.1 | 0 | 0 |
| 2022 | Carolina Panthers | 14 | 28 | 490 | 17.5 | 43 | 1 | 23 | 82.1 | 10 | 2 |
| 2021 | Carolina Panthers | 13 | 17 | 138 | 8.1 | 23 | 0 | 7 | 41.2 | 1 | 0 |
| TOTAL | 43 | 67 | 808 | 12.1 | 43 | 1 | 39 | 58.2 | 12 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 7 | ||||||
| 2023 | Carolina Panthers | 9 | 1 | 0 | 0 | 1 | ||
| 2022 | Carolina Panthers | 14 | 2 | 0 | 0 | |||
| 2021 | Carolina Panthers | 13 | ||||||
| TOTAL | 43 | 3 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 7 | |||||||||||
| 2023 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Carolina Panthers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Carolina Panthers | 13 | |||||||||||
| TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |