
Terrace Marshall Jr.
WR
#86
Experience: 5 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: LSU
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 3 | 98 | 32.7 | 43 | 0 | 3 | 100 | 2 | 1 |
| Sundays | 12 | 25 | 392 | 15.7 | 40 | 1 | 20 | 80 | 8 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 124 | 20.7 | 40 | 0 | 5 | 83.3 | 2 | 1 |
| January | 2 | 4 | 38 | 9.5 | 21 | 0 | 2 | 50 | 1 | 0 |
| November | 4 | 8 | 180 | 22.5 | 43 | 1 | 8 | 100 | 4 | 1 |
| October | 4 | 10 | 148 | 14.8 | 39 | 0 | 8 | 80 | 3 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 10 | 188 | 18.8 | 40 | 1 | 9 | 90 | 4 | 1 |
| vs NFC Teams | 10 | 18 | 302 | 16.8 | 43 | 0 | 14 | 77.8 | 6 | 1 |
| Outside Own Division | 9 | 17 | 291 | 17.1 | 40 | 1 | 14 | 82.4 | 5 | 1 |
| vs Own Division | 5 | 11 | 199 | 18.1 | 43 | 0 | 9 | 81.8 | 5 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 5 | 130 | 26 | 43 | 0 | 5 | 100 | 3 | 1 |
| Baltimore Ravens | 1 | 3 | 76 | 25.3 | 34 | 0 | 3 | 100 | 2 | 0 |
| Cincinnati Bengals | 1 | 3 | 53 | 17.7 | 21 | 1 | 3 | 100 | 1 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 2 | 55 | 27.5 | 36 | 0 | 2 | 100 | 1 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 23 | 11.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 51 | 17 | 40 | 0 | 2 | 66.7 | 1 | 1 |
| San Francisco 49ers | 1 | 4 | 30 | 7.5 | 12 | 0 | 2 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 4 | 46 | 11.5 | 20 | 0 | 3 | 75 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 19 | 312 | 16.4 | 40 | 1 | 15 | 79 | 6 | 1 |
| Wins | 6 | 9 | 178 | 19.8 | 43 | 0 | 8 | 88.9 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 6 | 13 | 218 | 16.8 | 43 | 0 | 10 | 76.9 | 4 | 2 |
| Mercedes-Benz Stadium | 1 | 4 | 87 | 21.8 | 39 | 0 | 4 | 100 | 2 | 0 |
| Caesars Superdome | 1 | 2 | 23 | 11.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 53 | 17.7 | 21 | 1 | 3 | 100 | 1 | 0 |
| M&T Bank Stadium | 1 | 3 | 76 | 25.3 | 34 | 0 | 3 | 100 | 2 | 0 |
| Raymond James Stadium | 1 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |