
Tucker Addington
LS
#46
Experience: 1 year
Height: 6-2
Age: 29
Weight: 230 lbs
College: Sam Houston State
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/28/2026 | Falcons | L 12 - 17 | 1 | 0 |
| 2 | 08/22/2026 | Giants | L 3 - 26 | 1 | 0 |
| 1 | 08/14/2026 | @Commanders | L 7 - 20 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 8 | 11/01/2026 | Patriots | L 19 - 24 | 1 | 0 |
| 7 | 10/25/2026 | @Jets | W 28 - 25 | 1 | 0 |
| 5 | 10/11/2026 | Bengals | L 24 - 31 | 1 | 0 |
| 4 | 10/04/2026 | @Vikings | L 10 - 15 | 1 | 0 |
| 3 | 09/27/2026 | Chiefs | L 10 - 24 | 1 | 0 |
| 2 | 09/20/2026 | @49ers | L 13 - 35 | 1 | 0 |
| 1 | 09/13/2026 | @Raiders | L 13 - 27 | 1 | 0 |
Biography
Tucker Addington was signed by Miami as a free agent on March 13, 2026.
View Addington's full bio here.