
Tutu Atwell
WR
Experience: 6 years
Height: 5-9
Age: 26
Weight: 165 lbs
College: Louisville
2025 SEASON
-
REC6
-
YDS192
-
AVG32
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | 6 | 192 | 32 | 88 | 1 | 4 | 66.7 | 3 | 1 |
| 2024 | Los Angeles Rams | 17 | 42 | 562 | 13.4 | 50 | 0 | 29 | 69 | 10 | 1 |
| 2023 | Los Angeles Rams | 16 | 39 | 483 | 12.4 | 44 | 3 | 26 | 66.7 | 8 | 2 |
| 2022 | Los Angeles Rams | 13 | 18 | 298 | 16.6 | 62 | 1 | 11 | 61.1 | 5 | 2 |
| 2021 | Los Angeles Rams | 8 | |||||||||
| TOTAL | 64 | 105 | 1535 | 14.6 | 88 | 5 | 70 | 66.7 | 26 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | ||||||||||
| 2024 | Los Angeles Rams | 17 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 5 | 31 | 6.2 | 22 | 0 | 2 | 40 | 1 | 0 | 0 |
| 2022 | Los Angeles Rams | 13 | 9 | 34 | 3.8 | 11 | 1 | 2 | 22.2 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 8 | ||||||||||
| TOTAL | 64 | 16 | 72 | 4.5 | 22 | 1 | 4 | 25 | 1 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | ||||||||||||||
| 2024 | Los Angeles Rams | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 | Los Angeles Rams | 13 | ||||||||||||||
| 2021 | Los Angeles Rams | 8 | ||||||||||||||
| TOTAL | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | |||||||||
| 2024 | Los Angeles Rams | 17 | |||||||||
| 2023 | Los Angeles Rams | 16 | |||||||||
| 2022 | Los Angeles Rams | 13 | |||||||||
| 2021 | Los Angeles Rams | 8 | 5 | 87 | 17.4 | 25 | 0 | 2 | 0 | 0 | 1 |
| TOTAL | 64 | 5 | 87 | 17.4 | 25 | 0 | 2 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | |||||||||
| 2024 | Los Angeles Rams | 17 | |||||||||
| 2023 | Los Angeles Rams | 16 | |||||||||
| 2022 | Los Angeles Rams | 13 | |||||||||
| 2021 | Los Angeles Rams | 8 | 10 | 54 | 5.4 | 17 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 64 | 10 | 54 | 5.4 | 17 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | ||||||
| 2024 | Los Angeles Rams | 17 | 0 | |||||
| 2023 | Los Angeles Rams | 16 | 0 | |||||
| 2022 | Los Angeles Rams | 13 | ||||||
| 2021 | Los Angeles Rams | 8 | 1 | 0 | ||||
| TOTAL | 64 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 10 | |||||||||||
| 2024 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 13 | |||||||||||
| 2021 | Los Angeles Rams | 8 | |||||||||||
| TOTAL | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |