
Tyrel Dodson
LB
#25
Experience: 6 years
Height: 6-0
Age: 27
Weight: 237 lbs
College: Texas A&M
2025 SEASON
-
Solo52
-
SCK4
-
FF1
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 39 | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 9 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 30 | 19 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 51 | 26 | 25 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 11 | 43 | 26 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 54 | 26 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 5 | 40 | 26 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 28 | 12 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 42 | 21 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 9 | 20 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 16 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 33 | 19 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 11 | 19 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 11 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 32 | 16 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 8 | 16 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 66 | 32 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 3 | 28 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Tyrel Dodson was awarded off of waivers to Miami on Nov. 12, 2024. View Dodson’s full bio.