
Zach Sieler
DT
#92
Experience: 8 years
Height: 6-6
Age: 29
Weight: 300 lbs
College: Ferris State
2024 SEASON
-
Solo27
-
SCK10
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Redskins | W 30 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 08/25/2018 | @Dolphins | W 27 - 10 | |||||||||||||
2 | 08/20/2018 | @Colts | W 20 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2018 | Rams | W 33 - 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
0 | 08/02/2018 | Bears | W 17 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Browns | W 26 - 24 | |||||||||||||
16 | 12/22/2018 | @Chargers | W 22 - 10 | |||||||||||||
15 | 12/16/2018 | Buccaneers | W 20 - 12 | |||||||||||||
14 | 12/09/2018 | @Chiefs | L 24 - 27 | |||||||||||||
13 | 12/02/2018 | @Falcons | W 26 - 16 | |||||||||||||
12 | 11/25/2018 | Raiders | W 34 - 17 | |||||||||||||
11 | 11/18/2018 | Bengals | W 24 - 21 | |||||||||||||
9 | 11/04/2018 | Steelers | L 16 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2018 | @Panthers | L 21 - 36 | |||||||||||||
7 | 10/21/2018 | Saints | L 23 - 24 | |||||||||||||
6 | 10/14/2018 | @Titans | W 21 - 0 | |||||||||||||
5 | 10/07/2018 | @Browns | L 9 - 12 | |||||||||||||
4 | 09/30/2018 | @Steelers | W 26 - 14 | |||||||||||||
3 | 09/23/2018 | Broncos | W 27 - 14 | |||||||||||||
2 | 09/13/2018 | @Bengals | L 23 - 34 | |||||||||||||
1 | 09/09/2018 | Bills | W 47 - 3 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2019 | Chargers | L 17 - 23 |
Biography
Zach Sieler was awarded off waivers to Miami on Dec. 5, 2019.
View Sieler’s full bio.