Team Stats
Team Stats
Top Offense
Passing Yards
|
1979 YDS |
Ryan Tannehill | 1979 YDS |
Brock Osweiler | 1247 YDS |
Rushing Yards
|
722 YDS |
Frank Gore | 722 YDS |
Kenyan Drake | 535 YDS |
Receiving Yards
|
575 YDS |
Danny Amendola | 575 YDS |
Kenny Stills | 553 YDS |
Top Defense
Tackles
|
79 |
Kiko Alonso | 79 |
Raekwon McMillan | 69 |
Sacks
|
6.5 |
Robert Quinn | 6.5 |
Cameron Wake | 6 |
Interceptions
|
7 |
Xavien Howard | 7 |
Kiko Alonso | 3 |
TEAM STATISTICS
-
252TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
-
75 153 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 195 39
-
56 / 186THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 196
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
-
4638TOTAL OFFENSIVE YARDS6257
-
878 5.3OFFENSE Plays Average Yards1024 6.1
-
1738TOTAL RUSHING YARDS2325
-
371 4.7RUSHING Plays Average Yards485 4.8
-
3309TOTAL PASSING YARDS4141
-
292 455 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 508 21 8.2
-
52SACKS31
-
18 / 20FIELD GOALS24 / 32
-
38TOUCHDOWNS52
-
7 26 2 3TOUCHDOWNS Rushing Passing Returns Defensive17 31 1 3
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
274 | 176 | 1979 | 64.2 | 7.2 | 17 | 6.2 | 9 | 3.3 | 75 | 35 | 279 | 92.7 |
|
274 | 176 | 1979 | 64.2 | 7.2 | 17 | 6.2 | 9 | 3.3 | 75 | 35 | 279 | 92.7 |
|
178 | 113 | 1247 | 63.5 | 7 | 6 | 3.4 | 4 | 2.2 | 75 | 17 | 130 | 86 |
|
178 | 113 | 1247 | 63.5 | 7 | 6 | 3.4 | 4 | 2.2 | 75 | 17 | 130 | 86 |
|
1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 |
|
1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 722 | 4.6 | 39 | 0 |
|
156 | 722 | 4.6 | 39 | 0 |
|
120 | 535 | 4.5 | 54 | 4 |
|
120 | 535 | 4.5 | 54 | 4 |
|
36 | 191 | 5.3 | 75 | 1 |
|
32 | 145 | 4.5 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 575 | 9.8 | 39 | 1 |
|
59 | 575 | 9.8 | 39 | 1 |
|
53 | 477 | 9 | 52 | 5 |
|
53 | 477 | 9 | 52 | 5 |
|
37 | 553 | 15 | 75 | 6 |
|
37 | 553 | 15 | 75 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 79 | 46 | 0 | 0 | 3 |
|
125 | 79 | 46 | 0 | 0 | 3 |
|
105 | 69 | 36 | 0 | 0 | 2 |
|
105 | 69 | 36 | 0 | 0 | 2 |
|
86 | 63 | 23 | 0 | 0 | 0 |
|
86 | 63 | 23 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 52 | 7.4 | 39 | 0 |
|
7 | 52 | 7.4 | 39 | 0 |
|
3 | 30 | 10 | 15 | 0 |
|
3 | 30 | 10 | 15 | 0 |
|
3 | 109 | 36.3 | 54 | 1 |
|
3 | 109 | 36.3 | 54 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 3-3 | 7-9 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 3884 | 65 | 44.6 | 1 | 37 | 384 | 35 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 6 | 16.3 | 71 | 1 |
|
14 | 6 | 16.3 | 71 | 1 |
|
11 | 9 | 5.4 | 12 | 0 |
|
11 | 9 | 5.4 | 12 | 0 |
|
2 | 1 | 3 | 6 | 0 |
|
2 | 1 | 3 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 535 | 29.7 | 102 | 1 |
|
18 | 0 | 535 | 29.7 | 102 | 1 |
|
10 | 0 | 213 | 21.3 | 26 | 0 |
|
10 | 0 | 213 | 21.3 | 26 | 0 |
|
8 | 0 | 164 | 20.5 | 32 | 0 |
|
8 | 0 | 164 | 20.5 | 32 | 0 |