2024 SEASON
-
FGA3
-
FGM2
-
PCT66.67
-
LNG52
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 0 | 52 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64.5 | 2 | 2 | 22 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 0 | 0 | 50 | 20 | 18 | 90 | 36 | 35 | 97.2 | 0 | 63.3 | 55 | 13 | 26.1 | |
2019 | Miami Dolphins | 16 | 0 | 0 | 54 | 30 | 23 | 76.7 | 30 | 29 | 96.7 | 0 | 60.8 | 49 | 18 | 26.7 | |
2020 | Miami Dolphins | 16 | 0 | 0 | 56 | 39 | 36 | 92.3 | 36 | 36 | 100 | 0 | 61.3 | 64 | 23 | 15.7 | |
2021 | Miami Dolphins | 17 | 0 | 3 | 51 | 31 | 23 | 74.2 | 35 | 34 | 97.1 | 0 | 63.7 | 56 | 20 | 21 | |
2022 | Miami Dolphins | 17 | 0 | 1 | 55 | 32 | 26 | 81.2 | 44 | 41 | 93.2 | 0 | 62.3 | 61 | 24 | 27.7 | |
2023 | Miami Dolphins | 17 | 0 | 2 | 57 | 28 | 24 | 85.7 | 59 | 58 | 98.3 | 0 | 64.6 | 75 | 13 | 32 | |
2024 | Miami Dolphins | 1 | 0 | 0 | 52 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64.5 | 2 | 2 | 22 | |
TOTAL | 100 | 0 | 6 | 57 | 183 | 152 | 83.1 | 242 | 235 | 682.5 | 0 | 0 | 62.9 | 362 | 113 | 24.5 |
Biography
Jason Sanders was a seventh-round pick (229th overall) by the Dolphins in the 2018 NFL draft.