2024 SEASON
-
FGA30
-
FGM26
-
PCT86.67
-
LNG57
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 0 | 33 | 1 | 1 | 100 | 0 | 0 | 0 | 51.5 | 1 | 2 | 36.5 | ||
14 | Jets | W 32 - 26 | 0 | 57 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 66 | 6 | 1 | 29 | |
1 | Jaguars | W 20 - 17 | 0 | 52 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64.5 | 2 | 2 | 22 | |
2 | Bills | L 10 - 31 | 0 | 34 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 64 | 2 | 1 | 25 | |
3 | @Seahawks | L 3 - 24 | 0 | 23 | 2 | 1 | 50 | 0 | 0 | 0 | 64.5 | 0 | 2 | 29 | ||
4 | Titans | L 12 - 31 | 0 | 56 | 2 | 2 | 100 | 0 | 0 | 0 | 49.5 | 2 | 1 | 21 | ||
5 | @Patriots | W 15 - 10 | 0 | 54 | 4 | 3 | 75 | 0 | 0 | 0 | 66 | 4 | 1 | 24 | ||
7 | @Colts | L 10 - 16 | 0 | 33 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 62.7 | 2 | 1 | 20 | |
8 | Cardinals | L 27 - 28 | 0 | 53 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 66.6 | 6 | 1 | 21 | |
9 | @Bills | L 27 - 30 | 0 | 39 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
10 | @Rams | W 23 - 15 | 0 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.2 | 4 | 2 | 20 | |
11 | Raiders | W 34 - 19 | 0 | 46 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65.1 | 6 | 1 | 31 | |
12 | Patriots | W 34 - 15 | 0 | 51 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65 | 7 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 0 | 0 | 50 | 20 | 18 | 90 | 36 | 35 | 97.2 | 0 | 63.3 | 55 | 13 | 26.1 | |
2019 | Miami Dolphins | 16 | 0 | 0 | 54 | 30 | 23 | 76.7 | 30 | 29 | 96.7 | 0 | 60.8 | 49 | 18 | 26.7 | |
2020 | Miami Dolphins | 16 | 0 | 0 | 56 | 39 | 36 | 92.3 | 36 | 36 | 100 | 0 | 61.3 | 64 | 23 | 15.7 | |
2021 | Miami Dolphins | 17 | 0 | 3 | 51 | 31 | 23 | 74.2 | 35 | 34 | 97.1 | 0 | 63.7 | 56 | 20 | 21 | |
2022 | Miami Dolphins | 17 | 0 | 1 | 55 | 32 | 26 | 81.2 | 44 | 41 | 93.2 | 0 | 62.3 | 61 | 24 | 27.7 | |
2023 | Miami Dolphins | 17 | 0 | 2 | 57 | 28 | 24 | 85.7 | 59 | 58 | 98.3 | 0 | 64.6 | 75 | 13 | 32 | |
2024 | Miami Dolphins | 13 | 0 | 0 | 57 | 30 | 26 | 86.7 | 21 | 20 | 95.2 | 0 | 63.1 | 48 | 15 | 25.7 | |
TOTAL | 112 | 0 | 6 | 57 | 210 | 176 | 83.8 | 261 | 253 | 677.7 | 0 | 0 | 62.7 | 408 | 126 | 25 |
Biography
Jason Sanders was selected by Miami in the 7th round (229th overall) of the 2018 NFL Draft.
View Sanders’ full bio.