
Jason Sanders
K
#7
Experience: 6 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: New Mexico
2022 SEASON
- FGA32
- FGM26
- PCT81.25
- LNG55
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 0 | 49 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 28 | |
2 | @Ravens | W 42 - 38 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 0 | 65.4 | 6 | 1 | 103 | ||
3 | Bills | W 21 - 19 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 65 | 4 | 0 | |||
4 | @Bengals | L 15 - 27 | 1 | 48 | 4 | 3 | 75 | 1 | 0 | 0 | 0 | 65 | 5 | 0 | ||
5 | @Jets | L 17 - 40 | 0 | 46 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 57.5 | 2 | 2 | 12.5 | |
6 | Vikings | L 16 - 24 | 0 | 44 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 51.2 | 3 | 0 | ||
7 | Steelers | W 16 - 10 | 0 | 47 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 59 | 3 | 2 | 17.5 | |
8 | @Lions | W 31 - 27 | 0 | 45 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65.2 | 5 | 1 | 17 | |
9 | @Bears | W 35 - 32 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100 | 0 | 64.3 | 5 | 1 | 30 | |
10 | Browns | W 39 - 17 | 0 | 39 | 2 | 2 | 100 | 5 | 3 | 60 | 0 | 65.9 | 5 | 3 | 31.7 | |
12 | Texans | W 30 - 15 | 0 | 45 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 66.2 | 4 | 2 | 16.5 | |
13 | @49ers | L 17 - 33 | 0 | 43 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65.8 | 2 | 2 | 25 | |
14 | @Chargers | L 17 - 23 | 0 | 55 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 52.8 | 3 | 0 | ||
15 | @Bills | L 29 - 32 | 0 | 47 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65.7 | 4 | 3 | 25.3 | |
16 | Packers | L 20 - 26 | 0 | 46 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 56.6 | 0 | 5 | 30.4 | |
17 | @Patriots | L 21 - 23 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 52 | 2 | 1 | 21 | |
18 | Jets | W 11 - 6 | 0 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 65 | 4 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 0 | 0 | 50 | 20 | 18 | 90 | 36 | 35 | 97.2 | 0 | 63.3 | 55 | 13 | 26.1 | |
2019 | Miami Dolphins | 16 | 0 | 0 | 54 | 30 | 23 | 76.7 | 30 | 29 | 96.7 | 0 | 60.8 | 49 | 18 | 26.7 | |
2020 | Miami Dolphins | 16 | 0 | 0 | 56 | 39 | 36 | 92.3 | 36 | 36 | 100 | 0 | 61.3 | 64 | 23 | 15.7 | |
2021 | Miami Dolphins | 17 | 0 | 3 | 51 | 31 | 23 | 74.2 | 35 | 34 | 97.1 | 0 | 63.7 | 56 | 20 | 21 | |
2022 | Miami Dolphins | 17 | 0 | 1 | 55 | 32 | 26 | 81.2 | 44 | 41 | 93.2 | 0 | 62.3 | 61 | 24 | 27.7 | |
TOTAL | 82 | 0 | 4 | 56 | 152 | 126 | 82.9 | 181 | 175 | 484.19998 | 0 | 0 | 62.3 | 285 | 98 | 23.4 |
Biography
Jason Sanders was a seventh-round pick (229th overall) by the Dolphins in the 2018 NFL draft.