Jason Sanders
Kicker
#7
Experience: 3 years
Height: 5-11
Age: 25
Weight: 195 lbs
College: New Mexico
2020 SEASON
-
FGA39
-
FGM36
-
PCT92.31
-
LNG56
Advertising
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 0 | 49 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 55.5 | 3 | 2 | 16 |
16 | @Raiders | W 26 - 25 | 0 | 44 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 7 | 59 | 6 | 1 | 3 |
15 | Patriots | W 22 - 12 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
14 | Chiefs | L 27 - 33 | 0 | 44 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 55.8 | 5 | 1 | 0 |
13 | Bengals | W 19 - 7 | 0 | 48 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 5 | 65.4 | 4 | 1 | 24 |
12 | @Jets | W 20 - 3 | 0 | 54 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 61.6 | 2 | 3 | 18.7 |
11 | @Broncos | L 13 - 20 | 0 | 53 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 65.3 | 3 | 1 | 22 |
10 | Chargers | W 29 - 21 | 0 | 50 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 7 | 65.6 | 3 | 4 | 20 |
9 | @Cardinals | W 34 - 31 | 0 | 56 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 6 | 63.3 | 4 | 2 | 15 |
8 | Rams | W 28 - 17 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 60.6 | 2 | 2 | 14.5 | |
3 | @Jaguars | W 31 - 13 | 0 | 30 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 64.8 | 5 | 1 | 24 |
2 | Bills | L 28 - 31 | 0 | 52 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 48.7 | 4 | 1 | -1 |
6 | Jets | W 24 - 0 | 0 | 24 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65.2 | 4 | 1 | 7 |
1 | @Patriots | L 11 - 21 | 0 | 46 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 65 | 3 | 0 | ||
5 | @49ers | W 43 - 17 | 0 | 50 | 5 | 5 | 100 | 4 | 4 | 100 | 0 | 9 | 65.7 | 8 | 1 | 20 |
4 | Seahawks | L 23 - 31 | 0 | 45 | 5 | 5 | 100 | 0 | 0 | 0 | 7 | 57.9 | 4 | 2 | 17.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 0 | 0 | 50 | 20 | 18 | 90 | 36 | 35 | 97.2 | 0 | 70 | 63.3 | 55 | 13 | 26.1 |
2019 | Miami Dolphins | 16 | 0 | 0 | 54 | 30 | 23 | 76.7 | 30 | 29 | 96.7 | 0 | 71 | 60.8 | 49 | 18 | 26.7 |
2020 | Miami Dolphins | 16 | 0 | 0 | 56 | 39 | 36 | 92.3 | 36 | 36 | 100 | 0 | 91 | 61.3 | 64 | 23 | 15.7 |
TOTAL | 48 | 0 | 0 | 56 | 89 | 77 | 86.5 | 102 | 100 | 98 | 0 | 232 | 61.8 | 168 | 54 | 22.83 |
Biography
This is Jason Sanders' third season in the NFL.