
Jason Sanders
K
#7
Experience: 6 years
Height: 5-11
Age: 27
Weight: 195 lbs
College: New Mexico
2023 SEASON
-
FGA6
-
FGM4
-
PCT66.67
-
LNG45
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 0 | 45 | 3 | 3 | 100 | 4 | 3 | 75 | 0 | 65 | 7 | 0 | ||
2 | @Patriots | W 24 - 17 | 1 | 23 | 3 | 1 | 33.3 | 3 | 3 | 100 | 0 | 65 | 4 | 0 | ||
3 | Broncos | W 70 - 20 | 0 | 0 | 0 | 0 | 10 | 10 | 100 | 0 | 64.9 | 6 | 1 | 99 | ||
4 | @Bills | L 20 - 48 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 66.3 | 2 | 1 | 24 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 0 | 0 | 50 | 20 | 18 | 90 | 36 | 35 | 97.2 | 0 | 63.3 | 55 | 13 | 26.1 | |
2019 | Miami Dolphins | 16 | 0 | 0 | 54 | 30 | 23 | 76.7 | 30 | 29 | 96.7 | 0 | 60.8 | 49 | 18 | 26.7 | |
2020 | Miami Dolphins | 16 | 0 | 0 | 56 | 39 | 36 | 92.3 | 36 | 36 | 100 | 0 | 61.3 | 64 | 23 | 15.7 | |
2021 | Miami Dolphins | 17 | 0 | 3 | 51 | 31 | 23 | 74.2 | 35 | 34 | 97.1 | 0 | 63.7 | 56 | 20 | 21 | |
2022 | Miami Dolphins | 17 | 0 | 1 | 55 | 32 | 26 | 81.2 | 44 | 41 | 93.2 | 0 | 62.3 | 61 | 24 | 27.7 | |
2023 | Miami Dolphins | 4 | 0 | 1 | 45 | 6 | 4 | 66.7 | 19 | 18 | 94.7 | 0 | 65.1 | 19 | 2 | 61.5 | |
TOTAL | 86 | 0 | 5 | 56 | 158 | 130 | 82.3 | 200 | 193 | 578.89996 | 0 | 0 | 62.8 | 304 | 100 | 29.8 |
Biography
Jason Sanders was a seventh-round pick (229th overall) by the Dolphins in the 2018 NFL draft.