Team Stats
Team Stats
Top Offense
Passing Yards
| 2091 YDS | |
| Ryan Fitzpatrick | 2091 YDS |
| Tua Tagovailoa | 1814 YDS |
Rushing Yards
| 584 YDS | |
| Myles Gaskin | 584 YDS |
| Salvon Ahmed | 319 YDS |
Receiving Yards
| 793 YDS | |
| DeVante Parker | 793 YDS |
| Mike Gesicki | 703 YDS |
Top Defense
Tackles
| 70 | |
| Jerome Baker | 70 |
| Eric Rowe | 66 |
Sacks
| 9 | |
| Emmanuel Ogbah | 9 |
| Jerome Baker | 7 |
Interceptions
| 10 | |
| Xavien Howard | 10 |
| Byron Jones | 2 |
TEAM STATISTICS
- 345TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
- 100 207 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 193 30
- 78 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS58 / 186
- 8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 26
- 5424TOTAL OFFENSIVE YARDS5886
- 1021 5.3OFFENSE Plays Average Yards998 5.9
- 1688TOTAL RUSHING YARDS1862
- 428 3.9RUSHING Plays Average Yards412 4.5
- 3937TOTAL PASSING YARDS4373
- 370 559 13 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 545 18 8
- 34SACKS41
- 36 / 39FIELD GOALS17 / 23
- 42TOUCHDOWNS41
- 15 24 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 21 2 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | 186 | 1814 | 64.1 | 6.3 | 11 | 3.8 | 5 | 1.7 | 35 | 20 | 136 | 87 | |
| 290 | 186 | 1814 | 64.1 | 6.3 | 11 | 3.8 | 5 | 1.7 | 35 | 20 | 136 | 87 | |
| 267 | 183 | 2091 | 68.5 | 7.8 | 13 | 4.9 | 8 | 3 | 70 | 14 | 65 | 95.6 | |
| 267 | 183 | 2091 | 68.5 | 7.8 | 13 | 4.9 | 8 | 3 | 70 | 14 | 65 | 95.6 | |
| 2 | 1 | 32 | 50 | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 95.8 | |
| 2 | 1 | 32 | 50 | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 142 | 584 | 4.1 | 26 | 3 | |
| 142 | 584 | 4.1 | 26 | 3 | |
| 75 | 319 | 4.2 | 31 | 3 | |
| 75 | 319 | 4.2 | 31 | 3 | |
| 59 | 254 | 4.3 | 24 | 0 | |
| 59 | 254 | 4.3 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 793 | 12.6 | 31 | 4 | |
| 63 | 793 | 12.6 | 31 | 4 | |
| 53 | 703 | 13.3 | 70 | 6 | |
| 53 | 703 | 13.3 | 70 | 6 | |
| 41 | 388 | 9.5 | 59 | 2 | |
| 41 | 388 | 9.5 | 59 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 112 | 70 | 42 | 7 | 0 | 2 | |
| 112 | 70 | 42 | 7 | 0 | 2 | |
| 91 | 66 | 25 | 0 | 0 | 0 | |
| 91 | 66 | 25 | 0 | 0 | 0 | |
| 69 | 46 | 23 | 6 | 0 | 2 | |
| 69 | 46 | 23 | 6 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 77 | 7.7 | 29 | 0 | |
| 10 | 77 | 7.7 | 29 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 7-7 | 12-14 | 8-9 | 0-0 | |
| 1-1 | 8-8 | 7-7 | 12-14 | 8-9 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3040 | 63 | 44.7 | 0 | 24 | 297 | 26 | 39.8 | |
| 68 | 3040 | 63 | 44.7 | 0 | 24 | 297 | 26 | 39.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 8 | 11.4 | 88 | 1 | |
| 29 | 8 | 11.4 | 88 | 1 | |
| 2 | 0 | 6 | 11 | 0 | |
| 2 | 0 | 6 | 11 | 0 | |
| 1 | 1 | 12 | 12 | 0 | |
| 1 | 1 | 12 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 129 | 21.5 | 45 | 0 | |
| 6 | 0 | 129 | 21.5 | 45 | 0 | |
| 4 | 0 | 68 | 17 | 22 | 0 | |
| 4 | 0 | 68 | 17 | 22 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |