Team Stats
Team Stats
Top Offense
Passing Yards
| 2653 YDS | |
| Tua Tagovailoa | 2653 YDS |
| Jacoby Brissett | 1283 YDS |
Rushing Yards
| 612 YDS | |
| Myles Gaskin | 612 YDS |
| Duke Johnson | 330 YDS |
Receiving Yards
| 1015 YDS | |
| Jaylen Waddle | 1015 YDS |
| Mike Gesicki | 780 YDS |
Top Defense
Tackles
| 62 | |
| Jerome Baker | 62 |
| Andrew Van Ginkel | 50 |
Interceptions
| 5 | |
| Xavien Howard | 5 |
| Justin Coleman | 2 |
TEAM STATISTICS
- 325TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
- 87 206 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 199 32
- 95 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 231
- 12 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
- 5219TOTAL OFFENSIVE YARDS5738
- 1097 4.8OFFENSE Plays Average Yards1081 5.3
- 1568TOTAL RUSHING YARDS1867
- 442 3.6RUSHING Plays Average Yards425 4.4
- 3936TOTAL PASSING YARDS4251
- 404 615 14 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average373 608 14 7
- 40SACKS48
- 23 / 31FIELD GOALS31 / 37
- 39TOUCHDOWNS40
- 12 21 0 5TOUCHDOWNS Rushing Passing Returns Defensive16 23 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | 263 | 2653 | 67.8 | 6.8 | 16 | 4.1 | 10 | 2.6 | 65 | 20 | 152 | 90.1 | |
| 388 | 263 | 2653 | 67.8 | 6.8 | 16 | 4.1 | 10 | 2.6 | 65 | 20 | 152 | 90.1 | |
| 225 | 141 | 1283 | 62.7 | 5.7 | 5 | 2.2 | 4 | 1.8 | 52 | 19 | 132 | 78.1 | |
| 225 | 141 | 1283 | 62.7 | 5.7 | 5 | 2.2 | 4 | 1.8 | 52 | 19 | 132 | 78.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 173 | 612 | 3.5 | 30 | 3 | |
| 173 | 612 | 3.5 | 30 | 3 | |
| 71 | 330 | 4.6 | 27 | 3 | |
| 71 | 330 | 4.6 | 27 | 3 | |
| 54 | 149 | 2.8 | 16 | 0 | |
| 54 | 149 | 2.8 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 104 | 1015 | 9.8 | 57 | 6 | |
| 104 | 1015 | 9.8 | 57 | 6 | |
| 73 | 780 | 10.7 | 40 | 2 | |
| 73 | 780 | 10.7 | 40 | 2 | |
| 49 | 234 | 4.8 | 24 | 4 | |
| 49 | 234 | 4.8 | 24 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 62 | 30 | 5.5 | 0 | 1 | |
| 92 | 62 | 30 | 5.5 | 0 | 1 | |
| 89 | 49 | 40 | 4.5 | 0 | 1 | |
| 89 | 49 | 40 | 4.5 | 0 | 1 | |
| 83 | 42 | 41 | 1 | 0 | 2 | |
| 83 | 42 | 41 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 54 | 10.8 | 37 | 1 | |
| 5 | 54 | 10.8 | 37 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 7-9 | 8-10 | 2-6 | 0-0 | |
| 0-0 | 6-6 | 7-9 | 8-10 | 2-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3489 | 65 | 44.7 | 0 | 30 | 262 | 31 | 40.1 | |
| 78 | 3489 | 65 | 44.7 | 0 | 30 | 262 | 31 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 14 | 7.7 | 16 | 0 | |
| 12 | 14 | 7.7 | 16 | 0 | |
| 8 | 0 | 7.4 | 18 | 0 | |
| 8 | 0 | 7.4 | 18 | 0 | |
| 5 | 3 | 7 | 15 | 0 | |
| 5 | 3 | 7 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 0 | 158 | 17.6 | 25 | 0 | |
| 9 | 0 | 158 | 17.6 | 25 | 0 | |
| 4 | 0 | 72 | 18 | 20 | 0 | |
| 4 | 0 | 72 | 18 | 20 | 0 | |
| 2 | 0 | 29 | 14.5 | 16 | 0 | |
| 2 | 0 | 29 | 14.5 | 16 | 0 |