Team Stats
Team Stats
Top Offense
Passing Yards
| 3548 YDS | |
| Tua Tagovailoa | 3548 YDS |
| Teddy Bridgewater | 683 YDS |
Rushing Yards
| 891 YDS | |
| Raheem Mostert | 891 YDS |
| Jeff Wilson | 392 YDS |
Receiving Yards
| 1710 YDS | |
| Tyreek Hill | 1710 YDS |
| Jaylen Waddle | 1356 YDS |
Top Defense
Tackles
| 77 | |
| Jevon Holland | 77 |
| Elandon Roberts | 68 |
Interceptions
| 2 | |
| Jevon Holland | 2 |
| Justin Bethel | 1 |
TEAM STATISTICS
- 342TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
- 93 220 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 200 38
- 71 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 233
- 13 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 31
- 6197TOTAL OFFENSIVE YARDS5743
- 1009 6.1OFFENSE Plays Average Yards1086 5.3
- 1686TOTAL RUSHING YARDS1751
- 390 4.3RUSHING Plays Average Yards422 4.2
- 4765TOTAL PASSING YARDS4282
- 368 584 15 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average416 624 8 6.9
- 35SACKS40
- 26 / 32FIELD GOALS27 / 29
- 46TOUCHDOWNS45
- 12 30 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 27 1 2
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 259 | 3548 | 64.8 | 8.9 | 25 | 6.2 | 8 | 2 | 84 | 21 | 163 | 105.5 | |
| 400 | 259 | 3548 | 64.8 | 8.9 | 25 | 6.2 | 8 | 2 | 84 | 21 | 163 | 105.5 | |
| 105 | 60 | 534 | 57.1 | 5.1 | 1 | 1 | 3 | 2.9 | 32 | 6 | 40 | 62.2 | |
| 105 | 60 | 534 | 57.1 | 5.1 | 1 | 1 | 3 | 2.9 | 32 | 6 | 40 | 62.2 | |
| 79 | 49 | 683 | 62 | 8.6 | 4 | 5.1 | 4 | 5.1 | 64 | 7 | 45 | 85.6 | |
| 79 | 49 | 683 | 62 | 8.6 | 4 | 5.1 | 4 | 5.1 | 64 | 7 | 45 | 85.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 181 | 891 | 4.9 | 67 | 3 | |
| 181 | 891 | 4.9 | 67 | 3 | |
| 84 | 392 | 4.7 | 28 | 3 | |
| 84 | 392 | 4.7 | 28 | 3 | |
| 42 | 120 | 2.9 | 28 | 2 | |
| 42 | 120 | 2.9 | 28 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 119 | 1710 | 14.4 | 64 | 7 | |
| 119 | 1710 | 14.4 | 64 | 7 | |
| 75 | 1356 | 18.1 | 84 | 8 | |
| 75 | 1356 | 18.1 | 84 | 8 | |
| 32 | 362 | 11.3 | 32 | 5 | |
| 32 | 362 | 11.3 | 32 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 68 | 39 | 4.5 | 0 | 0 | |
| 107 | 68 | 39 | 4.5 | 0 | 0 | |
| 100 | 66 | 34 | 4 | 0 | 1 | |
| 100 | 66 | 34 | 4 | 0 | 1 | |
| 98 | 59 | 39 | 3.5 | 0 | 2 | |
| 98 | 59 | 39 | 3.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 64 | 32 | 33 | 0 | |
| 2 | 64 | 32 | 33 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-6 | 7-7 | 12-13 | 2-6 | 0-0 | |
| 0-0 | 5-6 | 7-7 | 12-13 | 2-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2828 | 66 | 46.4 | 0 | 30 | 312 | 28 | 40.6 | |
| 61 | 2828 | 66 | 46.4 | 0 | 30 | 312 | 28 | 40.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 16 | 7.5 | 15 | 0 | |
| 13 | 16 | 7.5 | 15 | 0 | |
| 4 | 10 | 4.5 | 8 | 0 | |
| 4 | 10 | 4.5 | 8 | 0 | |
| 2 | 2 | -2 | -2 | 0 | |
| 2 | 2 | -2 | -2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 502 | 20.1 | 31 | 0 | |
| 25 | 0 | 502 | 20.1 | 31 | 0 | |
| 2 | 0 | 20 | 10 | 12 | 0 | |
| 2 | 0 | 20 | 10 | 12 | 0 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 |