INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| S | Quadricep | DNP | DNP | (-) | ||
| TE | Ankle | DNP | DNP | (-) | ||
| LB | Shoulder/Foot | DNP | LP | (-) | ||
| WR | Shoulder | DNP | LP | (-) | ||
| S | Thumb | LP | LP | (-) | ||
| DB | Quadricep | FP | FP | (-) | ||
| S | Thumb | FP | FP | (-) | ||
| FB | Neck | FP | FP | (-) | ||
| CB | Hamstring | FP | FP | (-) | ||
| QB | Left Thumb/ Illness | FP | FP | (-) | ||
| S | Shoulder | FP | FP | (-) | ||
| WR | Knee | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Calf | LP | FP | UNSPECIFIED | |
|
|
QB | Hamstring | FP | FP | UNSPECIFIED | |
|
|
OT | Ankle | LP | LP | UNSPECIFIED | |
|
|
CB | Shoulder | LP | FP | UNSPECIFIED | |
|
|
CB | Groin | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed