INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Hamstring | DNP | DNP | LP | DOUBTFUL | |
| SAF | Knee | LP | LP | LP | QUESTIONABLE | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| T | Toe | DNP | DNP | DNP | OUT | |
| DT | Oblique | DNP | DNP | DNP | OUT | |
| WR | Shoulder | LP | LP | FP | (-) | |
| TE | Hip | DNP | DNP | DNP | OUT | |
| RB | Knee | DNP | LP | LP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Not Injury Related | LP | FP | (-) | ||
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Foot | DNP | LP | FP | (-) | |
| OT | Foot | DNP | LP | LP | QUESTIONABLE | |
| DE | Illness | DNP | DNP | DNP | OUT | |
| WR | Shoulder | LP | LP | FP | (-) | |
| LB | Neck | LP | LP | LP | QUESTIONABLE | |
| LB | Shoulder | LP | LP | FP | (-) | |
| CB | Groin | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed