INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
CB | Ankle | DNP | DNP | DNP | OUT | |
S | Calf | DNP | DNP | DNP | OUT | |
CB | Hamstring | LP | LP | FP | (-) | |
OL | Hip | LP | LP | FP | (-) | |
DT | Oblique | LP | LP | LP | QUESTIONABLE | |
LB | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Shoulder | (-) | LP | LP | QUESTIONABLE | |
TE | Hip | LP | LP | LP | OUT | |
WR | Thumb | LP | LP | FP | (-) | |
RB | Knee | LP | LP | FP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
OLB | Hamstring/Hand | LP | LP | LP | QUESTIONABLE |
|
CB | Shoulder | FP | FP | FP | (-) |
|
CB | Quad | LP | LP | LP | QUESTIONABLE |
|
CB | Shoulder | LP | LP | LP | QUESTIONABLE |
|
OLB | Pectoral | DNP | DNP | DNP | OUT |
|
DT | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed