
De'Von Achane
RB
#28
Experience: 3 years
Height: 5-9
Age: 24
Weight: 191 lbs
College: Texas A&M
2025 SEASON
-
CAR193
-
YDS1126
-
AVG5.83
-
TDS7
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 64 | 297 | 4.6 | 59 | 2 | 18 |
| Attempts 1-Through-10 | 13 | 124 | 776 | 6.3 | 49 | 4 | 28 |
| Attempts 21-Through-30 | 11 | 5 | 53 | 10.6 | 35 | 1 | 3 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 28 | 77 | 2.8 | 13 | 3 | 7 |
| Opp 49-20 - by Yard Line | 13 | 64 | 472 | 7.4 | 49 | 3 | 17 |
| Own 1-20 - by Yard Line | 11 | 25 | 125 | 5 | 29 | 0 | 5 |
| Own 21-50 - by Yard Line | 13 | 76 | 452 | 6 | 59 | 1 | 20 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 101 | 676 | 6.7 | 49 | 3 | 22 |
| Last Two Minutes of Half | 10 | 15 | 65 | 4.3 | 12 | 0 | 1 |
| 2nd Half | 12 | 89 | 428 | 4.8 | 59 | 4 | 25 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 126 | 752 | 6 | 59 | 6 | 35 |
| Road Games | 6 | 67 | 374 | 5.6 | 46 | 1 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 63 | 353 | 5.6 | 29 | 2 | 18 |
| Margin 15+ | 3 | 47 | 333 | 7.1 | 59 | 3 | 14 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 85 | 451 | 5.3 | 59 | 4 | 21 |
| Ahead by 1-8 Points | 9 | 38 | 157 | 4.1 | 16 | 2 | 9 |
| Ahead by 9-16 Points | 6 | 41 | 278 | 6.8 | 59 | 2 | 11 |
| Behind | 8 | 64 | 369 | 5.8 | 49 | 2 | 15 |
| Behind by 1-8 Points | 8 | 40 | 257 | 6.4 | 49 | 1 | 9 |
| Behind by 9-16 Points | 5 | 13 | 67 | 5.2 | 23 | 1 | 4 |
| Tied | 13 | 44 | 306 | 7 | 39 | 1 | 13 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 56 | 436 | 7.8 | 49 | 3 | 15 |
| 4th Quarter | 12 | 51 | 316 | 6.2 | 59 | 3 | 17 |
| 4th Quarter within 7 | 7 | 26 | 118 | 4.5 | 18 | 0 | 9 |
| Overtime | 1 | 3 | 22 | 7.3 | 10 | 0 | 2 |
| 2nd Quarter | 13 | 45 | 240 | 5.3 | 29 | 0 | 7 |
| 3rd Quarter | 12 | 38 | 112 | 3 | 15 | 1 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 149 | 850 | 5.7 | 59 | 6 | 39 |
| Turf | 4 | 44 | 276 | 6.3 | 39 | 1 | 10 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.