
De'Von Achane
RB
#28
Experience: 3 years
Height: 5-9
Age: 24
Weight: 191 lbs
College: Texas A&M
2025 SEASON
-
CAR76
-
YDS390
-
AVG5.13
-
TDS3
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 20 | 99 | 5 | 21 | 1 | 4 |
Other Days (not Mon or Sun) | 1 | 12 | 62 | 5.2 | 14 | 0 | 1 |
Sundays | 4 | 44 | 229 | 5.2 | 49 | 2 | 10 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 2 | 26 | 144 | 5.5 | 49 | 2 | 8 |
September | 4 | 50 | 246 | 4.9 | 26 | 1 | 7 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 66 | 374 | 5.7 | 49 | 3 | 13 |
vs NFC Teams | 1 | 10 | 16 | 1.6 | 6 | 0 | 2 |
Outside Own Division | 3 | 33 | 199 | 6 | 49 | 2 | 10 |
vs Own Division | 3 | 43 | 191 | 4.4 | 21 | 1 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 12 | 62 | 5.2 | 14 | 0 | 1 |
Carolina Panthers | 1 | 10 | 16 | 1.6 | 6 | 0 | 2 |
Indianapolis Colts | 1 | 7 | 55 | 7.9 | 26 | 0 | 2 |
New England Patriots | 1 | 11 | 30 | 2.7 | 9 | 0 | 0 |
New York Jets | 1 | 20 | 99 | 5 | 21 | 1 | 4 |
Los Angeles Chargers | 1 | 16 | 128 | 8 | 49 | 2 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 56 | 291 | 5.2 | 49 | 2 | 11 |
Wins | 1 | 20 | 99 | 5 | 21 | 1 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 10 | 16 | 1.6 | 6 | 0 | 2 |
Hard Rock Stadium | 3 | 47 | 257 | 5.5 | 49 | 3 | 10 |
Lucas Oil Stadium | 1 | 7 | 55 | 7.9 | 26 | 0 | 2 |
Highmark Stadium | 1 | 12 | 62 | 5.2 | 14 | 0 | 1 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.