
De'Von Achane
RB
#28
Experience: 3 years
Height: 5-9
Age: 24
Weight: 191 lbs
College: Texas A&M
2025 SEASON
-
CAR193
-
YDS1126
-
AVG5.83
-
TDS7
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 20 | 99 | 5 | 21 | 1 | 4 |
| Other Days (not Mon or Sun) | 2 | 26 | 129 | 5 | 22 | 0 | 5 |
| Sundays | 10 | 147 | 898 | 6.1 | 59 | 6 | 40 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 7 | 92 | 13.1 | 39 | 1 | 3 |
| November | 3 | 65 | 428 | 6.6 | 59 | 3 | 21 |
| October | 5 | 71 | 360 | 5.1 | 49 | 2 | 18 |
| September | 4 | 50 | 246 | 4.9 | 26 | 1 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 122 | 789 | 6.5 | 59 | 6 | 29 |
| vs NFC Teams | 4 | 71 | 337 | 4.8 | 29 | 1 | 20 |
| Outside Own Division | 8 | 121 | 669 | 5.5 | 49 | 3 | 34 |
| vs Own Division | 5 | 72 | 457 | 6.4 | 59 | 4 | 15 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 18 | 67 | 3.7 | 12 | 0 | 4 |
| Baltimore Ravens | 1 | 14 | 67 | 4.8 | 22 | 0 | 4 |
| Buffalo Bills | 2 | 34 | 236 | 6.9 | 59 | 2 | 8 |
| Carolina Panthers | 1 | 10 | 16 | 1.6 | 6 | 0 | 2 |
| Cleveland Browns | 1 | 13 | 82 | 6.3 | 46 | 0 | 2 |
| Indianapolis Colts | 1 | 7 | 55 | 7.9 | 26 | 0 | 2 |
| New England Patriots | 1 | 11 | 30 | 2.7 | 9 | 0 | 0 |
| New Orleans Saints | 1 | 22 | 134 | 6.1 | 29 | 1 | 6 |
| New York Jets | 2 | 27 | 191 | 7.1 | 39 | 2 | 7 |
| Los Angeles Chargers | 1 | 16 | 128 | 8 | 49 | 2 | 6 |
| Washington Commanders | 1 | 21 | 120 | 5.7 | 23 | 0 | 8 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 83 | 440 | 5.3 | 49 | 2 | 17 |
| Wins | 6 | 110 | 686 | 6.2 | 59 | 5 | 32 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 13 | 82 | 6.3 | 46 | 0 | 2 |
| Bank of America Stadium | 1 | 10 | 16 | 1.6 | 6 | 0 | 2 |
| Mercedes-Benz Stadium | 1 | 18 | 67 | 3.7 | 12 | 0 | 4 |
| Hard Rock Stadium | 6 | 105 | 632 | 6 | 59 | 6 | 27 |
| Lucas Oil Stadium | 1 | 7 | 55 | 7.9 | 26 | 0 | 2 |
| MetLife Stadium | 1 | 7 | 92 | 13.1 | 39 | 1 | 3 |
| Highmark Stadium | 1 | 12 | 62 | 5.2 | 14 | 0 | 1 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.