2023 SEASON
-
CAR19
-
YDS208
-
AVG10.95
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 8 | 129 | 16.1 | 67 | 1 | 2 |
Attempts 1-Through-10 | 2 | 11 | 79 | 7.2 | 26 | 1 | 4 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 6 | 28 | 4.7 | 10 | 1 | 2 |
Opp 49-20 - by Yard Line | 2 | 5 | 55 | 11 | 40 | 0 | 2 |
Own 21-50 - by Yard Line | 1 | 8 | 125 | 15.6 | 67 | 1 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 10 | 74 | 7.4 | 26 | 1 | 4 |
Last Two Minutes of Half | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
2nd Half | 2 | 9 | 134 | 14.9 | 67 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 18 | 203 | 11.3 | 67 | 2 | 6 |
Road Games | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Margin 15+ | 1 | 18 | 203 | 11.3 | 67 | 2 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 19 | 208 | 11 | 67 | 2 | 6 |
Ahead by 1-8 Points | 1 | 7 | 59 | 8.4 | 26 | 1 | 4 |
Ahead by 9-16 Points | 2 | 3 | 14 | 4.7 | 8 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 4 | 41 | 10.2 | 26 | 1 | 3 |
4th Quarter | 1 | 2 | 75 | 37.5 | 67 | 1 | 1 |
2nd Quarter | 1 | 6 | 33 | 5.5 | 10 | 0 | 1 |
3rd Quarter | 2 | 7 | 59 | 8.4 | 40 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 18 | 203 | 11.3 | 67 | 2 | 6 |
Turf | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 14 | 7 | 10 | 2 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 2 | 16 | 8 | 17 | 0 | 1 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 4 | 30 | 7.5 | 17 | 1 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 4 | 30 | 7.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Road Games | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 30 | 7.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 5 | 34 | 6.8 | 17 | 2 | 3 | 60 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 2 | 9 | 4.5 | 10 | 1 | 1 | 50 | 0 | 0 |
2nd Quarter | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
3rd Quarter | 2 | 2 | 21 | 10.5 | 17 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 30 | 7.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Turf | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
De'Von Achane was a third-round pick (84 overall) by the Dolphins in the 2023 NFL draft.