2023 SEASON
-
CAR39
-
YDS461
-
AVG11.82
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 39 | 461 | 11.8 | 76 | 5 | 15 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
October | 2 | 19 | 252 | 13.3 | 76 | 3 | 9 |
September | 2 | 19 | 208 | 11 | 67 | 2 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 28 | 310 | 11.1 | 67 | 4 | 10 |
vs NFC Teams | 1 | 11 | 151 | 13.7 | 76 | 1 | 5 |
Outside Own Division | 3 | 30 | 355 | 11.8 | 76 | 3 | 11 |
vs Own Division | 2 | 9 | 106 | 11.8 | 55 | 2 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 8 | 101 | 12.6 | 55 | 2 | 4 |
Denver Broncos | 1 | 18 | 203 | 11.3 | 67 | 2 | 6 |
Las Vegas Raiders | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
New England Patriots | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
New York Giants | 1 | 11 | 151 | 13.7 | 76 | 1 | 5 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 8 | 101 | 12.6 | 55 | 2 | 4 |
Wins | 4 | 31 | 360 | 11.6 | 76 | 3 | 11 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Hard Rock Stadium | 3 | 30 | 355 | 11.8 | 76 | 3 | 11 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 8 | 101 | 12.6 | 55 | 2 | 4 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 10 | 71 | 7.1 | 17 | 2 | 5 | 50 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 4 | 33 | 8.2 | 14 | 0 | 2 | 50 | 0 | 0 |
September | 2 | 5 | 34 | 6.8 | 17 | 2 | 3 | 60 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 9 | 57 | 6.3 | 17 | 2 | 4 | 44.4 | 0 | 0 |
vs NFC Teams | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 3 | 6 | 48 | 8 | 17 | 2 | 4 | 66.7 | 0 | 0 |
vs Own Division | 2 | 4 | 23 | 5.8 | 7 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 19 | 6.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 4 | 30 | 7.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 3 | 19 | 6.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Wins | 4 | 7 | 52 | 7.4 | 17 | 2 | 4 | 57.1 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 3 | 6 | 48 | 8 | 17 | 2 | 4 | 66.7 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 19 | 6.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
De'Von Achane was a third-round pick (84 overall) by the Dolphins in the 2023 NFL draft.