
De'Von Achane
RB
#28
Experience: 4 years
Height: 5-9
Age: 24
Weight: 191 lbs
College: Texas A&M
2025 SEASON
- CAR238
- YDS1350
- AVG5.67
- TDS8
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 22 | 52 | 2.4 | 15 | 0 | 2 |
| Other Days (not Mon or Sun) | 2 | 29 | 110 | 3.8 | 17 | 0 | 5 |
| Sundays | 13 | 152 | 745 | 4.9 | 61 | 6 | 30 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 53 | 210 | 4 | 50 | 2 | 8 |
| January | 1 | 11 | 121 | 11 | 61 | 1 | 4 |
| November | 5 | 58 | 219 | 3.8 | 30 | 2 | 12 |
| October | 3 | 28 | 192 | 6.9 | 47 | 0 | 6 |
| September | 4 | 53 | 165 | 3.1 | 17 | 1 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 146 | 609 | 4.2 | 61 | 5 | 27 |
| vs NFC Teams | 5 | 57 | 298 | 5.2 | 50 | 1 | 10 |
| Outside Own Division | 11 | 131 | 553 | 4.2 | 50 | 3 | 21 |
| vs Own Division | 6 | 72 | 354 | 4.9 | 61 | 3 | 16 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 34 | 159 | 4.7 | 17 | 1 | 9 |
| Cleveland Browns | 1 | 10 | 25 | 2.5 | 9 | 0 | 1 |
| Green Bay Packers | 1 | 7 | 14 | 2 | 13 | 0 | 1 |
| Tennessee Titans | 1 | 10 | 15 | 1.5 | 5 | 0 | 0 |
| Houston Texans | 1 | 12 | 41 | 3.4 | 7 | 0 | 2 |
| Indianapolis Colts | 1 | 15 | 77 | 5.1 | 15 | 0 | 3 |
| Jacksonville Jaguars | 1 | 10 | 24 | 2.4 | 9 | 1 | 1 |
| Los Angeles Rams | 1 | 12 | 37 | 3.1 | 15 | 0 | 2 |
| Las Vegas Raiders | 1 | 17 | 73 | 4.3 | 30 | 1 | 4 |
| New England Patriots | 2 | 13 | 50 | 3.8 | 12 | 0 | 1 |
| New York Jets | 2 | 25 | 145 | 5.8 | 61 | 2 | 6 |
| Arizona Cardinals | 1 | 10 | 97 | 9.7 | 47 | 0 | 2 |
| San Francisco 49ers | 1 | 17 | 120 | 7.1 | 50 | 1 | 3 |
| Seattle Seahawks | 1 | 11 | 30 | 2.7 | 13 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 110 | 554 | 5 | 61 | 2 | 23 |
| Wins | 8 | 93 | 353 | 3.8 | 50 | 4 | 14 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 10 | 25 | 2.5 | 9 | 0 | 1 |
| Gillette Stadium | 1 | 3 | 18 | 6 | 12 | 0 | 1 |
| Hard Rock Stadium | 8 | 110 | 481 | 4.4 | 50 | 4 | 16 |
| Lambeau Field | 1 | 7 | 14 | 2 | 13 | 0 | 1 |
| Lucas Oil Stadium | 1 | 15 | 77 | 5.1 | 15 | 0 | 3 |
| SoFi Stadium | 1 | 12 | 37 | 3.1 | 15 | 0 | 2 |
| NRG Stadium | 1 | 12 | 41 | 3.4 | 7 | 0 | 2 |
| MetLife Stadium | 1 | 11 | 121 | 11 | 61 | 1 | 4 |
| Highmark Stadium | 1 | 12 | 63 | 5.2 | 12 | 1 | 5 |
| Lumen Field | 1 | 11 | 30 | 2.7 | 13 | 0 | 2 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.