
Greg Dulcich
TE
#85
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: UCLA
2025 SEASON
-
REC10
-
YDS113
-
AVG11.3
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 4 | 8 | 88 | 11 | 22 | 0 | 4 | 50 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 5 | 52 | 10.4 | 16 | 0 | 3 | 60 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 4 | 5 | 61 | 12.2 | 22 | 0 | 2 | 40 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 10 | 113 | 11.3 | 22 | 0 | 5 | 50 | 2 | 0 |
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 42 | 10.5 | 21 | 0 | 2 | 50 | 1 | 0 |
| Margin 15+ | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 3 | 46 | 15.3 | 22 | 0 | 2 | 66.7 | 2 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 24 | 12 | 21 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Behind | 2 | 5 | 49 | 9.8 | 16 | 0 | 2 | 40 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 25 | 12.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 27 | 9 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter | 3 | 3 | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 25 | 12.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 43 | 21.5 | 22 | 0 | 2 | 100 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 10 | 113 | 11.3 | 22 | 0 | 5 | 50 | 2 | 0 |
| Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |