
Jalen Tolbert
WR
#1
Experience: 5 years
Height: 6-1
Age: 27
Weight: 195 lbs
College: South Alabama
2026 SEASON
- REC2
- YDS30
- AVG15
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 4 | 2 | 30 | 15 | 22 | 0 | 2 | 100 | 1 | 0 |
| 2025 | Dallas Cowboys | 13 | 18 | 203 | 11.3 | 35 | 1 | 12 | 66.7 | 2 | 0 |
| 2024 | Dallas Cowboys | 17 | 49 | 610 | 12.4 | 48 | 7 | 29 | 59.2 | 8 | 1 |
| 2023 | Dallas Cowboys | 17 | 22 | 268 | 12.2 | 45 | 2 | 13 | 59.1 | 3 | 1 |
| 2022 | Dallas Cowboys | 8 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 59 | 93 | 1123 | 12.1 | 48 | 10 | 56 | 60.2 | 14 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 4 | |||||||||
| 2025 | Dallas Cowboys | 13 | 5 | 105 | 21 | 30 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 17 | |||||||||
| 2023 | Dallas Cowboys | 17 | |||||||||
| 2022 | Dallas Cowboys | 8 | |||||||||
| TOTAL | 59 | 5 | 105 | 21 | 30 | 0 | 4 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 4 | |||||||||
| 2025 | Dallas Cowboys | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Dallas Cowboys | 17 | |||||||||
| 2023 | Dallas Cowboys | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Dallas Cowboys | 8 | |||||||||
| TOTAL | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 4 | 0 | |||||
| 2025 | Dallas Cowboys | 13 | ||||||
| 2024 | Dallas Cowboys | 17 | 0 | 0 | 0 | 2 | ||
| 2023 | Dallas Cowboys | 17 | 1 | 1 | 0 | |||
| 2022 | Dallas Cowboys | 8 | ||||||
| TOTAL | 59 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Dallas Cowboys | 13 | |||||||||||
| 2024 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Dallas Cowboys | 8 | |||||||||||
| TOTAL | 59 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jalen Tolbert was signed by Miami as an unrestricted free agent from Dallas on March 16, 2026.
View Tolbert's full bio here.