
Jalen Tolbert
WR
#1
Experience: 5 years
Height: 6-1
Age: 27
Weight: 195 lbs
College: South Alabama
2026 SEASON
- REC2
- YDS30
- AVG15
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 30 | 15 | 22 | 0 | 2 | 100 | 1 | 0 |
| Last Two Minutes of Half | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 2 | 30 | 15 | 22 | 0 | 2 | 100 | 1 | 0 |
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Behind | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Behind by 1-8 Points | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 30 | 15 | 22 | 0 | 2 | 100 | 1 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | 30 | 15 | 22 | 0 | 2 | 100 | 1 | 0 |
| Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jalen Tolbert was signed by Miami as an unrestricted free agent from Dallas on March 16, 2026.
View Tolbert's full bio here.