
Jason Marshall Jr.
CB
#4
Experience: 2 years
Height: 6-0
Weight: 204 lbs
College: Florida
2026 SEASON
- Solo11
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @49ers | L 13 - 35 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 10 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Vikings | L 10 - 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Bengals | L 24 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jets | W 28 - 25 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 12 | 1 | 14 | 9 | 23 | 13 | 0 | 0 | 4 | 1 | 24 | 24 | 24 | 0 | 0 | |
| 2026 | Miami Dolphins | 6 | 6 | 12 | 9 | 21 | 11 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 18 | 7 | 26 | 18 | 44 | 24 | 0 | 0 | 4 | 1 | 24 | 24 | 24 | 0 | 0 | 0 |
Biography
Jason Marshall Jr. was selected by Miami in the 5th round (150th overall) of the 2025 NFL Draft.
View Marshall's full bio here.
