
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Alabama
2024 SEASON
-
REC58
-
YDS744
-
AVG12.83
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 36 | 9 | 18 | 4 | 4 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 23 | 345 | 15 | 42 | 2 | 17 | 73.9 | 5 | 1 |
Own 1-20 - by Yard Line | 6 | 6 | 256 | 42.7 | 84 | 1 | 6 | 100 | 5 | 3 |
Own 21-50 - by Yard Line | 17 | 42 | 719 | 17.1 | 67 | 1 | 33 | 78.6 | 11 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 42 | 775 | 18.4 | 84 | 5 | 34 | 81 | 13 | 3 |
Last Two Minutes of Half | 11 | 10 | 147 | 14.7 | 42 | 2 | 7 | 70 | 1 | 1 |
2nd Half | 17 | 33 | 581 | 17.6 | 67 | 3 | 26 | 78.8 | 8 | 3 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 37 | 726 | 19.6 | 84 | 2 | 28 | 75.7 | 13 | 4 |
Road Games | 9 | 38 | 630 | 16.6 | 67 | 6 | 32 | 84.2 | 8 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 37 | 596 | 16.1 | 59 | 5 | 31 | 83.8 | 9 | 2 |
Margin 15+ | 2 | 9 | 151 | 16.8 | 34 | 0 | 8 | 88.9 | 3 | 0 |
Margin 8-14 | 1 | 4 | 69 | 17.2 | 42 | 1 | 3 | 75 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 18 | 298 | 16.6 | 42 | 2 | 14 | 77.8 | 4 | 1 |
Ahead by 1-8 Points | 6 | 8 | 129 | 16.1 | 25 | 1 | 6 | 75 | 2 | 0 |
Ahead by 9-16 Points | 4 | 6 | 110 | 18.3 | 42 | 1 | 6 | 100 | 1 | 1 |
Behind | 12 | 38 | 702 | 18.5 | 67 | 5 | 33 | 86.8 | 10 | 4 |
Behind by 1-8 Points | 12 | 24 | 479 | 20 | 67 | 3 | 20 | 83.3 | 7 | 3 |
Behind by 9-16 Points | 6 | 9 | 140 | 15.6 | 49 | 2 | 8 | 88.9 | 2 | 1 |
Tied | 17 | 19 | 356 | 18.7 | 84 | 1 | 13 | 68.4 | 7 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 19 | 341 | 18 | 84 | 2 | 15 | 79 | 6 | 1 |
4th Quarter | 15 | 19 | 309 | 16.3 | 49 | 1 | 15 | 79 | 3 | 2 |
4th Quarter within 7 | 12 | 12 | 182 | 15.2 | 45 | 1 | 8 | 66.7 | 2 | 1 |
2nd Quarter | 15 | 23 | 434 | 18.9 | 59 | 3 | 19 | 82.6 | 7 | 2 |
3rd Quarter | 14 | 14 | 272 | 19.4 | 67 | 2 | 11 | 78.6 | 5 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 43 | 820 | 19.1 | 84 | 3 | 33 | 76.7 | 14 | 4 |
Turf | 7 | 32 | 536 | 16.8 | 67 | 5 | 27 | 84.4 | 7 | 2 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.