
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 27
Weight: 185 lbs
College: Alabama
2025 SEASON
-
REC57
-
YDS812
-
AVG14.25
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 8 | 70 | 8.8 | 18 | 3 | 7 | 87.5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 17 | 312 | 18.4 | 46 | 3 | 14 | 82.4 | 6 | 2 |
| Own 1-20 - by Yard Line | 7 | 2 | 30 | 15 | 24 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 13 | 30 | 400 | 13.3 | 45 | 0 | 20 | 66.7 | 6 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 32 | 433 | 13.5 | 45 | 4 | 23 | 71.9 | 8 | 1 |
| Last Two Minutes of Half | 8 | 6 | 81 | 13.5 | 45 | 1 | 4 | 66.7 | 1 | 1 |
| 2nd Half | 13 | 25 | 379 | 15.2 | 46 | 2 | 19 | 76 | 5 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 31 | 469 | 15.1 | 45 | 2 | 22 | 71 | 9 | 1 |
| Road Games | 6 | 26 | 343 | 13.2 | 46 | 4 | 20 | 76.9 | 4 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 140 | 15.6 | 31 | 0 | 8 | 88.9 | 3 | 0 |
| Margin 15+ | 3 | 15 | 233 | 15.5 | 43 | 3 | 11 | 73.3 | 5 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 27 | 457 | 16.9 | 45 | 2 | 23 | 85.2 | 9 | 2 |
| Ahead by 1-8 Points | 9 | 18 | 325 | 18.1 | 45 | 1 | 16 | 88.9 | 7 | 1 |
| Ahead by 9-16 Points | 6 | 6 | 102 | 17 | 43 | 1 | 5 | 83.3 | 2 | 1 |
| Behind | 8 | 25 | 307 | 12.3 | 46 | 3 | 15 | 60 | 3 | 1 |
| Behind by 1-8 Points | 8 | 19 | 242 | 12.7 | 46 | 2 | 12 | 63.2 | 3 | 1 |
| Behind by 9-16 Points | 4 | 1 | 18 | 18 | 18 | 1 | 1 | 100 | 0 | 0 |
| Tied | 13 | 5 | 48 | 9.6 | 20 | 1 | 4 | 80 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 13 | 138 | 10.6 | 24 | 1 | 9 | 69.2 | 2 | 0 |
| 4th Quarter | 12 | 15 | 232 | 15.5 | 46 | 1 | 12 | 80 | 2 | 1 |
| 4th Quarter within 7 | 6 | 9 | 159 | 17.7 | 46 | 1 | 8 | 88.9 | 2 | 1 |
| 2nd Quarter | 12 | 19 | 295 | 15.5 | 45 | 3 | 14 | 73.7 | 6 | 1 |
| 3rd Quarter | 9 | 10 | 147 | 14.7 | 43 | 1 | 7 | 70 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 38 | 594 | 15.6 | 46 | 3 | 29 | 76.3 | 10 | 2 |
| Turf | 4 | 19 | 218 | 11.5 | 43 | 3 | 13 | 68.4 | 3 | 1 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.