
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Alabama
2025 SEASON
-
REC35
-
YDS504
-
AVG14.4
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 6 | 64 | 10.7 | 18 | 2 | 6 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 11 | 214 | 19.4 | 46 | 2 | 9 | 81.8 | 4 | 2 |
| Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 18 | 226 | 12.6 | 45 | 0 | 11 | 61.1 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 18 | 237 | 13.2 | 45 | 2 | 13 | 72.2 | 3 | 1 |
| Last Two Minutes of Half | 6 | 6 | 81 | 13.5 | 45 | 1 | 4 | 66.7 | 1 | 1 |
| 2nd Half | 8 | 17 | 267 | 15.7 | 46 | 2 | 13 | 76.5 | 3 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 14 | 211 | 15.1 | 45 | 1 | 10 | 71.4 | 3 | 1 |
| Road Games | 5 | 21 | 293 | 14 | 46 | 3 | 16 | 76.2 | 3 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 48 | 16 | 25 | 0 | 3 | 100 | 1 | 0 |
| Margin 15+ | 1 | 5 | 99 | 19.8 | 43 | 1 | 4 | 80 | 2 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 15 | 280 | 18.7 | 45 | 1 | 14 | 93.3 | 5 | 2 |
| Ahead by 1-8 Points | 5 | 12 | 206 | 17.2 | 45 | 0 | 11 | 91.7 | 4 | 1 |
| Ahead by 9-16 Points | 3 | 2 | 56 | 28 | 43 | 1 | 2 | 100 | 1 | 1 |
| Behind | 6 | 19 | 214 | 11.3 | 46 | 3 | 11 | 57.9 | 1 | 1 |
| Behind by 1-8 Points | 6 | 15 | 170 | 11.3 | 46 | 2 | 9 | 60 | 1 | 1 |
| Behind by 9-16 Points | 3 | 1 | 18 | 18 | 18 | 1 | 1 | 100 | 0 | 0 |
| Tied | 8 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 5 | 53 | 10.6 | 15 | 0 | 4 | 80 | 0 | 0 |
| 4th Quarter | 7 | 10 | 171 | 17.1 | 46 | 1 | 9 | 90 | 1 | 1 |
| 4th Quarter within 7 | 4 | 8 | 137 | 17.1 | 46 | 1 | 7 | 87.5 | 1 | 1 |
| 2nd Quarter | 7 | 13 | 184 | 14.2 | 45 | 2 | 9 | 69.2 | 3 | 1 |
| 3rd Quarter | 6 | 7 | 96 | 13.7 | 43 | 1 | 4 | 57.1 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 21 | 336 | 16 | 46 | 2 | 17 | 81 | 4 | 2 |
| Turf | 3 | 14 | 168 | 12 | 43 | 2 | 9 | 64.3 | 2 | 1 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.