
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Alabama
2025 SEASON
-
REC46
-
YDS670
-
AVG14.57
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 7 | 67 | 9.6 | 18 | 2 | 6 | 85.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 14 | 273 | 19.5 | 46 | 3 | 11 | 78.6 | 5 | 2 |
| Own 1-20 - by Yard Line | 4 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 24 | 306 | 12.8 | 45 | 0 | 15 | 62.5 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 26 | 375 | 14.4 | 45 | 3 | 19 | 73.1 | 7 | 1 |
| Last Two Minutes of Half | 7 | 6 | 81 | 13.5 | 45 | 1 | 4 | 66.7 | 1 | 1 |
| 2nd Half | 10 | 20 | 295 | 14.8 | 46 | 2 | 14 | 70 | 3 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 25 | 377 | 15.1 | 45 | 2 | 17 | 68 | 7 | 1 |
| Road Games | 5 | 21 | 293 | 14 | 46 | 3 | 16 | 76.2 | 3 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 48 | 16 | 25 | 0 | 3 | 100 | 1 | 0 |
| Margin 15+ | 2 | 10 | 183 | 18.3 | 43 | 2 | 7 | 70 | 4 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 19 | 363 | 19.1 | 45 | 2 | 17 | 89.5 | 7 | 2 |
| Ahead by 1-8 Points | 6 | 14 | 258 | 18.4 | 45 | 1 | 13 | 92.9 | 5 | 1 |
| Ahead by 9-16 Points | 4 | 4 | 87 | 21.8 | 43 | 1 | 3 | 75 | 2 | 1 |
| Behind | 7 | 24 | 276 | 11.5 | 46 | 3 | 14 | 58.3 | 2 | 1 |
| Behind by 1-8 Points | 7 | 18 | 211 | 11.7 | 46 | 2 | 11 | 61.1 | 2 | 1 |
| Behind by 9-16 Points | 4 | 1 | 18 | 18 | 18 | 1 | 1 | 100 | 0 | 0 |
| Tied | 10 | 3 | 31 | 10.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 91 | 10.1 | 20 | 0 | 6 | 66.7 | 1 | 0 |
| 4th Quarter | 9 | 13 | 199 | 15.3 | 46 | 1 | 10 | 76.9 | 1 | 1 |
| 4th Quarter within 7 | 4 | 8 | 137 | 17.1 | 46 | 1 | 7 | 87.5 | 1 | 1 |
| 2nd Quarter | 9 | 17 | 284 | 16.7 | 45 | 3 | 13 | 76.5 | 6 | 1 |
| 3rd Quarter | 6 | 7 | 96 | 13.7 | 43 | 1 | 4 | 57.1 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 32 | 502 | 15.7 | 46 | 3 | 24 | 75 | 8 | 2 |
| Turf | 3 | 14 | 168 | 12 | 43 | 2 | 9 | 64.3 | 2 | 1 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.