
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Alabama
2025 SEASON
-
REC41
-
YDS586
-
AVG14.29
-
TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 41 | 586 | 14.3 | 46 | 4 | 30 | 73.2 | 8 | 3 |
| 2024 | Miami Dolphins | 15 | 58 | 744 | 12.8 | 63 | 2 | 38 | 65.5 | 12 | 1 |
| 2023 | Miami Dolphins | 14 | 72 | 1014 | 14.1 | 60 | 4 | 47 | 65.3 | 12 | 2 |
| 2022 | Miami Dolphins | 17 | 75 | 1356 | 18.1 | 84 | 8 | 60 | 80 | 21 | 6 |
| 2021 | Miami Dolphins | 16 | 104 | 1015 | 9.8 | 57 | 6 | 59 | 56.7 | 8 | 2 |
| TOTAL | 71 | 350 | 4715 | 13.5 | 84 | 24 | 234 | 66.9 | 61 | 14 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | ||||||||||
| 2024 | Miami Dolphins | 15 | 4 | 12 | 3 | 6 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 14 | 3 | 12 | 4 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2022 | Miami Dolphins | 17 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 16 | 2 | 3 | 1.5 | 2 | 1 | 1 | 50 | 0 | 0 | 0 |
| TOTAL | 71 | 12 | 53 | 4.4 | 12 | 1 | 3 | 25 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2024 | Miami Dolphins | 15 | ||||||||||||||
| 2023 | Miami Dolphins | 14 | ||||||||||||||
| 2022 | Miami Dolphins | 17 | ||||||||||||||
| 2021 | Miami Dolphins | 16 | ||||||||||||||
| TOTAL | 71 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | |||||||||
| 2024 | Miami Dolphins | 15 | |||||||||
| 2023 | Miami Dolphins | 14 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | Miami Dolphins | 16 | 9 | 158 | 17.6 | 25 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 71 | 9 | 158 | 17.6 | 25 | 0 | 3 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | |||||||||
| 2024 | Miami Dolphins | 15 | |||||||||
| 2023 | Miami Dolphins | 14 | |||||||||
| 2022 | Miami Dolphins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Miami Dolphins | 16 | 5 | 35 | 7 | 15 | 0 | 0 | 0 | 3 | 1 |
| TOTAL | 71 | 5 | 35 | 7 | 15 | 0 | 0 | 0 | 4 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 0 | |||||
| 2024 | Miami Dolphins | 15 | 0 | |||||
| 2023 | Miami Dolphins | 14 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 1 | 1 | 0 | |||
| 2021 | Miami Dolphins | 16 | 2 | 1 | 0 | |||
| TOTAL | 71 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Miami Dolphins | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 71 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.