
Jaylen Wright
RB
#5
Experience: 2 years
Height: 5-10
Age: 22
Weight: 208 lbs
College: Tennessee
2025 SEASON
-
CAR70
-
YDS288
-
AVG4.11
-
TDS2
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | ||||||||||||
| 2 | Patriots | L 27 - 33 | ||||||||||||
| 3 | @Bills | L 21 - 31 | ||||||||||||
| 4 | Jets | W 27 - 21 | ||||||||||||
| 5 | @Panthers | L 24 - 27 | ||||||||||||
| 6 | Chargers | L 27 - 29 | ||||||||||||
| 7 | @Browns | L 6 - 31 | ||||||||||||
| 8 | @Falcons | W 34 - 10 | 9 | 28 | 3.1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Ravens | L 6 - 28 | ||||||||||||
| 10 | Bills | W 30 - 13 | 5 | 17 | 3.4 | 18 | 0 | |||||||
| 11 | Commanders | W 16 - 13 | 1 | 4 | 4 | 4 | 0 | |||||||
| 13 | Saints | W 21 - 17 | 3 | 16 | 5.3 | 8 | 0 | |||||||
| 14 | @Jets | W 34 - 10 | 24 | 107 | 4.5 | 12 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | @Steelers | L 15 - 28 | 1 | 2 | 2 | 2 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| 16 | Bengals | L 21 - 45 | 9 | 35 | 3.9 | 10 | 1 | 1 | 18 | 18 | 18 | 0 | ||
| 17 | Buccaneers | W 20 - 17 | 5 | 56 | 11.2 | 32 | 0 | |||||||
| 18 | @Patriots | L 10 - 38 | 13 | 23 | 1.8 | 7 | 0 | 2 | 17 | 8.5 | 13 | 0 | 2 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 15 | 1 | 68 | 249 | 3.7 | 0 | 3 | 8 | 2.7 | 6 | 0 | 1 | 1 |
| 2025 | Miami Dolphins | 10 | 1 | 70 | 288 | 4.1 | 2 | 5 | 44 | 8.8 | 18 | 0 | 2 | 1 |
| TOTAL | 25 | 2 | 138 | 537 | 3.9 | 2 | 8 | 52 | 5.8 | 18 | 0 | 3 | 2 |
Biography
Jaylen Wright was selected by Miami in the 4th round (120th overall) of the 2024 NFL Draft.
View Wright’s full bio.
