
Jaylen Wright
RB
#5
Experience: 3 years
Height: 5-10
Age: 23
Weight: 205 lbs
College: Tennessee
2026 SEASON
- CAR3
- YDS10
- AVG3.33
- TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 2 | 3 | 10 | 3.3 | 8 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 |
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 11 | 5.5 | 8 | 0 | 1 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 3 | 10 | 3.3 | 8 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Behind | 2 | 3 | 10 | 3.3 | 8 | 0 | 1 |
| Behind by 1-8 Points | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 |
| Behind by 9-16 Points | 2 | 1 | -1 | -1 | -1 | 0 | 0 |
| Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 11 | 5.5 | 8 | 0 | 1 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 10 | 3.3 | 8 | 0 | 1 |
Biography
Jaylen Wright was selected by Miami in the 4th round (120th overall) of the 2024 NFL Draft.
View Wright’s full bio.