
Malik Washington
WR
#6
Experience: 2 years
Height: 5-8
Age: 25
Weight: 195 lbs
College: Virginia
2025 SEASON
-
REC46
-
YDS317
-
AVG6.89
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 10 | 31 | 3.1 | 9 | 3 | 4 | 40 | 0 | 0 |
| Opp 49-20 - by Yard Line | 17 | 12 | 113 | 9.4 | 23 | 0 | 5 | 41.7 | 1 | 0 |
| Own 1-20 - by Yard Line | 8 | 7 | 72 | 10.3 | 28 | 0 | 2 | 28.6 | 1 | 0 |
| Own 21-50 - by Yard Line | 15 | 17 | 101 | 5.9 | 17 | 0 | 5 | 29.4 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 22 | 141 | 6.4 | 19 | 3 | 9 | 40.9 | 0 | 0 |
| Last Two Minutes of Half | 10 | 7 | 46 | 6.6 | 11 | 1 | 3 | 42.9 | 0 | 0 |
| 2nd Half | 17 | 24 | 176 | 7.3 | 28 | 0 | 7 | 29.2 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 21 | 193 | 9.2 | 28 | 1 | 11 | 52.4 | 2 | 0 |
| Road Games | 8 | 25 | 124 | 5 | 17 | 2 | 5 | 20 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 10 | 89 | 8.9 | 19 | 0 | 5 | 50 | 0 | 0 |
| Margin 15+ | 3 | 9 | 55 | 6.1 | 17 | 2 | 3 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 16 | 58 | 3.6 | 9 | 1 | 2 | 12.5 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 9 | 27 | 3 | 9 | 1 | 1 | 11.1 | 0 | 0 |
| Ahead by 9-16 Points | 7 | 6 | 22 | 3.7 | 9 | 0 | 1 | 16.7 | 0 | 0 |
| Behind | 12 | 21 | 175 | 8.3 | 28 | 1 | 9 | 42.9 | 2 | 0 |
| Behind by 1-8 Points | 10 | 9 | 58 | 6.4 | 13 | 0 | 3 | 33.3 | 0 | 0 |
| Behind by 9-16 Points | 8 | 3 | 18 | 6 | 10 | 1 | 2 | 66.7 | 0 | 0 |
| Tied | 17 | 9 | 84 | 9.3 | 19 | 1 | 5 | 55.6 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 11 | 65 | 5.9 | 19 | 1 | 4 | 36.4 | 0 | 0 |
| 4th Quarter | 15 | 14 | 83 | 5.9 | 23 | 0 | 4 | 28.6 | 1 | 0 |
| 4th Quarter within 7 | 6 | 5 | 12 | 2.4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 11 | 76 | 6.9 | 18 | 2 | 5 | 45.4 | 0 | 0 |
| 3rd Quarter | 15 | 10 | 93 | 9.3 | 28 | 0 | 3 | 30 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 31 | 233 | 7.5 | 28 | 1 | 12 | 38.7 | 2 | 0 |
| Turf | 5 | 15 | 84 | 5.6 | 17 | 2 | 4 | 26.7 | 0 | 0 |
Biography
Malik Washington was selected by Miami in the 6th round (184th overall) of the 2024 NFL Draft.
View Washington’s full bio.