
Malik Washington
WR
#6
Experience: 2 years
Height: 5-8
Age: 25
Weight: 195 lbs
College: Virginia
2025 SEASON
-
REC28
-
YDS183
-
AVG6.54
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 6 | 60 | 10 | 28 | 0 | 2 | 33.3 | 1 | 0 |
| Sundays | 6 | 20 | 110 | 5.5 | 17 | 1 | 6 | 30 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 20 | 136 | 6.8 | 28 | 1 | 7 | 35 | 1 | 0 |
| September | 4 | 8 | 47 | 5.9 | 11 | 0 | 1 | 12.5 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 20 | 147 | 7.4 | 28 | 0 | 6 | 30 | 1 | 0 |
| vs NFC Teams | 2 | 8 | 36 | 4.5 | 17 | 1 | 2 | 25 | 0 | 0 |
| Outside Own Division | 6 | 22 | 156 | 7.1 | 28 | 1 | 8 | 36.4 | 1 | 0 |
| vs Own Division | 3 | 6 | 27 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 36 | 9 | 17 | 1 | 2 | 50 | 0 | 0 |
| Baltimore Ravens | 1 | 3 | 48 | 16 | 28 | 0 | 2 | 66.7 | 1 | 0 |
| Buffalo Bills | 1 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 5 | 30 | 6 | 14 | 0 | 1 | 20 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 4 | 22 | 5.5 | 9 | 0 | 2 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 22 | 134 | 6.1 | 28 | 0 | 6 | 27.3 | 1 | 0 |
| Wins | 2 | 6 | 49 | 8.2 | 17 | 1 | 2 | 33.3 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 30 | 6 | 14 | 0 | 1 | 20 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 36 | 9 | 17 | 1 | 2 | 50 | 0 | 0 |
| Hard Rock Stadium | 4 | 10 | 85 | 8.5 | 28 | 0 | 4 | 40 | 1 | 0 |
| Lucas Oil Stadium | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| Highmark Stadium | 1 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
Malik Washington was selected by Miami in the 6th round (184th overall) of the 2024 NFL Draft.
View Washington’s full bio.