
Matthew Judon
LB
#8
Experience: 10 years
Height: 6-3
Age: 33
Weight: 265 lbs
College: Grand Valley
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 4 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
2024 | Atlanta Falcons | 17 | 39 | 23 | 16 | 5.5 | 0 | 5 | 1 | 1 | 27 | 27 | 27 |
2023 | New England Patriots | 4 | 13 | 10 | 3 | 4 | 1 | 0 | |||||
2022 | New England Patriots | 17 | 56 | 32 | 24 | 15.5 | 0 | 3 | |||||
2021 | New England Patriots | 17 | 53 | 31 | 22 | 12.5 | 0 | 1 | |||||
2020 | Baltimore Ravens | 14 | 49 | 31 | 18 | 6 | 1 | 2 | |||||
2019 | Baltimore Ravens | 16 | 50 | 39 | 11 | 9.5 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 42 | 27 | 15 | 7 | 0 | 3 | |||||
2017 | Baltimore Ravens | 16 | 57 | 49 | 8 | 8 | 0 | 3 | |||||
2016 | Baltimore Ravens | 14 | 27 | 12 | 15 | 4 | 0 | 2 | |||||
TOTAL | 135 | 390 | 256 | 134 | 72 | 2 | 19 | 1 | 1 | 27 | 27 | 27 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 4 | 0 | |||||
2024 | Atlanta Falcons | 17 | 0 | |||||
2023 | New England Patriots | 4 | 0 | |||||
2022 | New England Patriots | 17 | 0 | 0 | 2 | 1 | 0 | |
2021 | New England Patriots | 17 | 0 | 0 | 0 | |||
2020 | Baltimore Ravens | 14 | 0 | |||||
2019 | Baltimore Ravens | 16 | 4 | |||||
2018 | Baltimore Ravens | 16 | 1 | |||||
2017 | Baltimore Ravens | 16 | 0 | 0 | 2 | 1 | 0 | |
2016 | Baltimore Ravens | 14 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 135 | 0 | 0 | 9 | 0 | 3 | 0 |