
Matthew Judon
LB
#91
Experience: 10 years
Height: 6-3
Age: 33
Weight: 265 lbs
College: Grand Valley
2024 SEASON
-
Solo23
-
SCK5.5
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 30 | 17 | 13 | 4.5 | 0 | 4 | 1 | 1 | 27 | 27 | 27 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 7 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 27 | 27 | 27 |
| January | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 15 | 7 | 8 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 12 | 8 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 27 | 15 | 12 | 4 | 0 | 5 | 1 | 1 | 27 | 27 | 27 |
| Outside Own Division | 11 | 27 | 19 | 8 | 5.5 | 0 | 2 | 1 | 1 | 27 | 27 | 27 |
| vs Own Division | 6 | 12 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 27 | 27 | 27 |
| Philadelphia Eagles | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 21 | 14 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 18 | 9 | 9 | 2 | 0 | 5 | 1 | 1 | 27 | 27 | 27 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 9 | 17 | 10 | 7 | 1.5 | 0 | 4 | 1 | 1 | 27 | 27 | 27 |
| Northwest Stadium | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |