
Riley Patterson
K
#47
Experience: 5 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Memphis
2025 SEASON
-
FGA23
-
FGM21
-
PCT91.3
-
LNG49
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 38 | 0 | 1 | 27 | ||||||||||
| 2 | Patriots | L 27 - 33 | 0 | 44 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 57.7 | 0 | 6 | 28.5 | |
| 3 | @Bills | L 21 - 31 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 64 | 1 | 3 | 31.7 | ||
| 4 | Jets | W 27 - 21 | 0 | 47 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 63.5 | 1 | 5 | 32.4 | |
| 5 | @Panthers | L 24 - 27 | 0 | 43 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 60.6 | 0 | 5 | 22.6 | |
| 6 | Chargers | L 27 - 29 | 0 | 47 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 64 | 1 | 4 | 32.8 | |
| 7 | @Browns | L 6 - 31 | 0 | 33 | 2 | 2 | 100 | 0 | 0 | 0 | 59.5 | 0 | 2 | 18.5 | ||
| 8 | @Falcons | W 34 - 10 | 0 | 36 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 60.3 | 1 | 6 | 21.8 | |
| 9 | Ravens | L 6 - 28 | 0 | 49 | 3 | 2 | 66.7 | 0 | 0 | 0 | 59.7 | 0 | 3 | 25.7 | ||
| 10 | Bills | W 30 - 13 | 0 | 46 | 1 | 1 | 100 | 4 | 3 | 75 | 0 | 60.7 | 2 | 4 | 23.2 | |
| 11 | Commanders | W 16 - 13 | 0 | 46 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 59.6 | 1 | 4 | 23.2 | |
| 13 | Saints | W 21 - 17 | 0 | 48 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 62.2 | 1 | 4 | 26.2 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 0 | 0 | 49 | 14 | 13 | 92.9 | 16 | 16 | 100 | 0 | 7 | 0 | 0 | ||
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 53 | 35 | 30 | 85.7 | 37 | 36 | 97.3 | 1 | 62.4 | 44 | 41 | 21.5 | |
| 2023 | Detroit Lions | 13 | 0 | 0 | 52 | 17 | 15 | 88.2 | 37 | 35 | 94.6 | 0 | 53.7 | 3 | 3 | 18.3 | |
| 2023 | Cleveland Browns | 2 | 0 | 0 | 33 | 1 | 1 | 100 | 7 | 6 | 85.7 | 0 | 64.3 | 4 | 6 | 23 | |
| 2024 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 63.8 | 0 | 4 | 26.5 | ||
| 2024 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 2 | 0 | |||
| 2024 | Atlanta Falcons | 3 | 0 | 0 | 52 | 7 | 4 | 57.1 | 12 | 12 | 100 | 0 | |||||
| 2025 | Miami Dolphins | 12 | 0 | 0 | 49 | 23 | 21 | 91.3 | 25 | 24 | 96 | 0 | 60.3 | 8 | 47 | 26.3 | |
| TOTAL | 56 | 0 | 0 | 53 | 97 | 84 | 86.6 | 138 | 133 | 773.6 | 1 | 0 | 47.1 | 61 | 101 | 14.4 |