
Riley Patterson
K
#47
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Memphis
2024 SEASON
-
FGA7
-
FGM4
-
PCT57.14
-
LNG52
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 3 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 0-0 | 4 | 7 | 57.1 |
2024 | Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2024 | New York Jets | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2023 | Cleveland Browns | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2023 | Detroit Lions | 13 | 0-0 | 2-3 | 10-10 | 2-2 | 1-2 | 0-0 | 15 | 17 | 88.2 |
2022 | Jacksonville Jaguars | 17 | 0-0 | 8-8 | 10-11 | 10-13 | 2-3 | 0-0 | 30 | 35 | 85.7 |
2021 | Detroit Lions | 7 | 0-0 | 3-3 | 6-6 | 4-4 | 0-1 | 0-0 | 13 | 14 | 92.9 |
TOTAL | 44 | 0-0 | 13-14 | 30-31 | 16-20 | 4-9 | 0-0 | 63 | 74 | 85.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 3 | |||||||||||
2024 | Cleveland Browns | 1 | |||||||||||
2024 | New York Jets | 1 | |||||||||||
2023 | Cleveland Browns | 2 | |||||||||||
2023 | Detroit Lions | 13 | |||||||||||
2022 | Jacksonville Jaguars | 17 | |||||||||||
2021 | Detroit Lions | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |