Skip to main content
Advertising
Patterson_Riley_Web

Riley Patterson

K

#47

Experience: 5 years

Height: 6-0

Age: 26

Weight: 190 lbs

College: Memphis

2025 SEASON

  • FGA
    8
  • FGM
    7
  • PCT
    87.5
  • LNG
    47
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 4 0-0 1-1 0-0 4-4 0-1 0-0 5 6 83.3

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
October 2 0-0 1-1 0-0 2-2 0-1 0-0 3 4 75
September 4 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 1-1 1-1 4-4 0-1 0-0 6 7 85.7
vs NFC Teams 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Outside Own Division 3 0-0 1-1 0-0 2-2 0-1 0-0 3 4 75
vs Own Division 3 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Carolina Panthers 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Indianapolis Colts 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New England Patriots 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
New York Jets 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 1-1 0-0 4-4 0-1 0-0 5 6 83.3
Wins 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Hard Rock Stadium 3 0-0 1-1 1-1 4-4 0-1 0-0 6 7 85.7
Lucas Oil Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Highmark Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Biography

Advertising