Skip to main content
Advertising
tua-actionshot-032123

Tua Tagovailoa

QB

#1

Experience: 6 years

Height: 6-1

Age: 27

Weight: 225 lbs

College: Alabama

2024 SEASON

  • TDS
    19
  • INT
    7
  • YDS
    2867
  • RTG
    101.36
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 22 17 77.3 94 4.3 14 1 0 4 18.2 0 3 23 99.4
Sundays 9 268 169 63.1 1720 6.4 35 10 5 96 35.8 15 17 113 86

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 135 91 67.4 851 6.3 35 4 2 48 35.6 7 9 64 88.2
January 1 58 35 60.3 361 6.2 31 1 3 19 32.8 5 1 9 62.5
November 4 95 58 61 593 6.2 35 6 0 32 33.7 3 10 63 100
October 1 2 2 100 9 4.5 7 0 0 1 50 0 0 0 85.4
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 240 154 64.2 1473 6.1 35 8 5 83 34.6 14 16 106 83.6
vs NFC Teams 2 50 32 64 341 6.8 35 3 0 17 34 1 4 30 103.8
Outside Own Division 7 204 129 63.2 1299 6.4 35 10 1 70 34.3 10 17 115 95.6
vs Own Division 3 86 57 66.3 515 6 31 1 4 30 34.9 5 3 21 66.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 58 35 60.3 361 6.2 31 1 3 19 32.8 5 1 9 62.5
Cincinnati Bengals 1 39 26 66.7 296 7.6 35 1 0 16 41 4 0 0 97.8
Denver Broncos 1 20 11 55 83 4.2 13 1 0 5 25 0 6 33 81.9
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 48 28 58.3 316 6.6 29 2 1 18 37.5 3 4 29 83.3
Los Angeles Rams 1 22 12 54.6 93 4.2 15 1 0 5 22.7 0 1 3 80.3
Las Vegas Raiders 1 22 17 77.3 94 4.3 14 1 0 4 18.2 0 3 23 99.4
New England Patriots 1 26 20 76.9 145 5.6 15 0 1 10 38.5 0 2 12 73.4
New York Jets 1 2 2 100 9 4.5 7 0 0 1 50 0 0 0 85.4
Arizona Cardinals 1 28 20 71.4 248 8.9 35 2 0 12 42.9 1 3 27 122.3
Los Angeles Chargers 1 25 15 60 169 6.8 23 2 0 10 40 2 0 0 106.9
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 126 74 58.7 760 6 31 4 4 42 33.3 8 11 71 73.5
Wins 7 164 112 68.3 1054 6.4 35 7 1 58 35.4 7 9 65 97.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allegiant Stadium 1 22 17 77.3 94 4.3 14 1 0 4 18.2 0 3 23 99.4
State Farm Stadium 1 28 20 71.4 248 8.9 35 2 0 12 42.9 1 3 27 122.3
TIAA Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi's Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 6 162 103 63.6 1028 6.4 35 6 2 60 37 9 7 44 88.7
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bills Stadium 1 58 35 60.3 361 6.2 31 1 3 19 32.8 5 1 9 62.5
Empower Field at Mile High 1 20 11 55 83 4.2 13 1 0 5 25 0 6 33 81.9

Biography

Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.

Advertising