
Tua Tagovailoa
QB
#1
Experience: 6 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
TDS15
-
INT10
-
YDS1518
-
RTG90.43
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 8 | 231 | 159 | 68.8 | 1518 | 6.6 | 47 | 15 | 10 | 82 | 35.5 | 16 | 16 | 88 | 90.4 |
| 2024 | Miami Dolphins | 11 | 399 | 291 | 72.9 | 2867 | 7.2 | 80 | 19 | 7 | 161 | 40.4 | 29 | 21 | 154 | 101.4 |
| 2023 | Miami Dolphins | 17 | 560 | 388 | 69.3 | 4624 | 8.3 | 78 | 29 | 14 | 222 | 39.6 | 58 | 29 | 171 | 101.1 |
| 2022 | Miami Dolphins | 13 | 400 | 259 | 64.8 | 3548 | 8.9 | 84 | 25 | 8 | 162 | 40.5 | 50 | 21 | 163 | 105.5 |
| 2021 | Miami Dolphins | 13 | 388 | 263 | 67.8 | 2653 | 6.8 | 65 | 16 | 10 | 137 | 35.3 | 30 | 20 | 152 | 90.1 |
| 2020 | Miami Dolphins | 10 | 290 | 186 | 64.1 | 1814 | 6.3 | 35 | 11 | 5 | 100 | 34.5 | 15 | 20 | 136 | 87 |
| TOTAL | 72 | 2268 | 1546 | 68.2 | 17024 | 7.5 | 84 | 115 | 54 | 864 | 38.1 | 198 | 127 | 864 | 97.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 8 | 11 | 38 | 3.4 | 8 | 0 | 1 | 9.1 | 0 | 0 | 4 |
| 2024 | Miami Dolphins | 11 | 17 | 49 | 2.9 | 13 | 0 | 5 | 29.4 | 0 | 0 | 3 |
| 2023 | Miami Dolphins | 17 | 35 | 74 | 2.1 | 9 | 0 | 5 | 14.3 | 0 | 0 | 9 |
| 2022 | Miami Dolphins | 13 | 24 | 70 | 2.9 | 18 | 0 | 4 | 16.7 | 0 | 0 | 2 |
| 2021 | Miami Dolphins | 13 | 42 | 128 | 3 | 23 | 3 | 13 | 31 | 1 | 0 | 2 |
| 2020 | Miami Dolphins | 10 | 36 | 109 | 3 | 17 | 3 | 13 | 36.1 | 0 | 0 | 0 |
| TOTAL | 72 | 165 | 468 | 2.8 | 23 | 6 | 41 | 24.8 | 1 | 0 | 20 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 8 | 6 | 1 | 3 | |||
| 2024 | Miami Dolphins | 11 | 7 | 2 | 0 | 2 | ||
| 2023 | Miami Dolphins | 17 | 13 | 5 | 9 | |||
| 2022 | Miami Dolphins | 13 | 6 | 1 | 3 | |||
| 2021 | Miami Dolphins | 13 | 9 | 1 | 0 | 2 | ||
| 2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 1 | ||
| TOTAL | 72 | 42 | 11 | 0 | 20 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 8 | |||||||||||
| 2024 | Miami Dolphins | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 17 | |||||||||||
| 2022 | Miami Dolphins | 13 | |||||||||||
| 2021 | Miami Dolphins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoa’s full bio.