
Tua Tagovailoa
QB
#1
Experience: 6 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
TDS18
-
INT14
-
YDS2407
-
RTG86.43
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 356 | 238 | 66.8 | 2407 | 6.8 | 47 | 18 | 14 | 127 | 35.7 | 29 | 26 | 164 | 86.4 |
| 2024 | Miami Dolphins | 11 | 399 | 291 | 72.9 | 2867 | 7.2 | 80 | 19 | 7 | 161 | 40.4 | 29 | 21 | 154 | 101.4 |
| 2023 | Miami Dolphins | 17 | 560 | 388 | 69.3 | 4624 | 8.3 | 78 | 29 | 14 | 222 | 39.6 | 58 | 29 | 171 | 101.1 |
| 2022 | Miami Dolphins | 13 | 400 | 259 | 64.8 | 3548 | 8.9 | 84 | 25 | 8 | 162 | 40.5 | 50 | 21 | 163 | 105.5 |
| 2021 | Miami Dolphins | 13 | 388 | 263 | 67.8 | 2653 | 6.8 | 65 | 16 | 10 | 137 | 35.3 | 30 | 20 | 152 | 90.1 |
| 2020 | Miami Dolphins | 10 | 290 | 186 | 64.1 | 1814 | 6.3 | 35 | 11 | 5 | 100 | 34.5 | 15 | 20 | 136 | 87 |
| TOTAL | 77 | 2393 | 1625 | 67.9 | 17913 | 7.5 | 84 | 118 | 58 | 909 | 38 | 211 | 137 | 940 | 96.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 19 | 42 | 2.2 | 8 | 0 | 1 | 5.3 | 0 | 0 | 5 |
| 2024 | Miami Dolphins | 11 | 17 | 49 | 2.9 | 13 | 0 | 5 | 29.4 | 0 | 0 | 3 |
| 2023 | Miami Dolphins | 17 | 35 | 74 | 2.1 | 9 | 0 | 5 | 14.3 | 0 | 0 | 9 |
| 2022 | Miami Dolphins | 13 | 24 | 70 | 2.9 | 18 | 0 | 4 | 16.7 | 0 | 0 | 2 |
| 2021 | Miami Dolphins | 13 | 42 | 128 | 3 | 23 | 3 | 13 | 31 | 1 | 0 | 2 |
| 2020 | Miami Dolphins | 10 | 36 | 109 | 3 | 17 | 3 | 13 | 36.1 | 0 | 0 | 0 |
| TOTAL | 77 | 173 | 472 | 2.7 | 23 | 6 | 41 | 23.7 | 1 | 0 | 21 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | 8 | 1 | 4 | |||
| 2024 | Miami Dolphins | 11 | 7 | 2 | 0 | 2 | ||
| 2023 | Miami Dolphins | 17 | 13 | 5 | 9 | |||
| 2022 | Miami Dolphins | 13 | 6 | 1 | 3 | |||
| 2021 | Miami Dolphins | 13 | 9 | 1 | 0 | 2 | ||
| 2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 1 | ||
| TOTAL | 77 | 44 | 11 | 0 | 21 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 13 | |||||||||||
| 2024 | Miami Dolphins | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 17 | |||||||||||
| 2022 | Miami Dolphins | 13 | |||||||||||
| 2021 | Miami Dolphins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoaâs full bio.