
Tua Tagovailoa
QB
#1
Experience: 6 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
TDS18
-
INT14
-
YDS2407
-
RTG86.43
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 14 | 23 | 114 | 5 | 1 | 2 | 3 | 13 | 51.7 | 1 | 7 | 7 | 0 | 1 | 1 |
| 2 | Patriots | L 27 - 33 | 26 | 32 | 315 | 9.8 | 2 | 1 | 5 | 18 | 115.5 | ||||||
| 3 | @Bills | L 21 - 31 | 22 | 34 | 146 | 4.3 | 2 | 1 | 0 | 0 | 81.2 | 2 | 10 | 5 | 0 | 1 | 0 |
| 4 | Jets | W 27 - 21 | 17 | 25 | 177 | 7.1 | 2 | 0 | 0 | 0 | 114.9 | 3 | 6 | 2 | 0 | 1 | 0 |
| 5 | @Panthers | L 24 - 27 | 27 | 36 | 256 | 7.1 | 3 | 0 | 3 | 27 | 122 | 1 | 5 | 5 | 0 | ||
| 6 | Chargers | L 27 - 29 | 21 | 32 | 205 | 6.4 | 1 | 3 | 2 | 9 | 54.8 | 1 | 4 | 4 | 0 | ||
| 7 | @Browns | L 6 - 31 | 12 | 23 | 100 | 4.4 | 0 | 3 | 2 | 13 | 24.1 | 3 | 6 | 2 | 0 | 3 | 0 |
| 8 | @Falcons | W 34 - 10 | 20 | 26 | 205 | 7.9 | 4 | 0 | 1 | 8 | 138.6 | ||||||
| 9 | Ravens | L 6 - 28 | 25 | 40 | 261 | 6.5 | 0 | 1 | 2 | 16 | 70.9 | 1 | 1 | 1 | 0 | ||
| 10 | Bills | W 30 - 13 | 15 | 21 | 173 | 8.2 | 2 | 2 | 0 | 0 | 88.1 | 2 | -1 | -0.5 | 0 | ||
| 11 | Commanders | W 16 - 13 | 14 | 20 | 171 | 8.6 | 0 | 0 | 3 | 29 | 96 | ||||||
| 13 | Saints | W 21 - 17 | 12 | 23 | 157 | 6.8 | 0 | 1 | 4 | 23 | 55.9 | 4 | 4 | 1 | 0 | 1 | 0 |
| 14 | @Jets | W 34 - 10 | 13 | 21 | 127 | 6 | 1 | 0 | 1 | 8 | 94.7 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Dolphins | 10 | 9 | 186 | 290 | 1814 | 6.3 | 11 | 5 | 20 | 136 | 87 | 36 | 109 | 3 | 3 | 1 | 1 |
| 2021 | Miami Dolphins | 13 | 12 | 263 | 388 | 2653 | 6.8 | 16 | 10 | 20 | 152 | 90.1 | 42 | 128 | 3 | 3 | 9 | 1 |
| 2022 | Miami Dolphins | 13 | 13 | 259 | 400 | 3548 | 8.9 | 25 | 8 | 21 | 163 | 105.5 | 24 | 70 | 2.9 | 0 | 6 | 1 |
| 2023 | Miami Dolphins | 17 | 17 | 388 | 560 | 4624 | 8.3 | 29 | 14 | 29 | 171 | 101.1 | 35 | 74 | 2.1 | 0 | 13 | 5 |
| 2024 | Miami Dolphins | 11 | 11 | 291 | 399 | 2867 | 7.2 | 19 | 7 | 21 | 154 | 101.4 | 17 | 49 | 2.9 | 0 | 7 | 2 |
| 2025 | Miami Dolphins | 13 | 13 | 238 | 356 | 2407 | 6.8 | 18 | 14 | 26 | 164 | 86.4 | 19 | 42 | 2.2 | 0 | 8 | 1 |
| TOTAL | 77 | 75 | 1625 | 2393 | 17913 | 7.5 | 118 | 58 | 137 | 940 | 96.2 | 173 | 472 | 2.7 | 6 | 44 | 11 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoaâs full bio.

















































