
Tua Tagovailoa
QB
#1
Experience: 6 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
TDS3
-
INT3
-
YDS429
-
RTG90.64
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | L 8 - 33 | 14 | 23 | 114 | 5 | 1 | 2 | 3 | 13 | 51.7 | 1 | 7 | 7 | 0 | 1 | 1 |
2 | Patriots | L 27 - 33 | 26 | 32 | 315 | 9.8 | 2 | 1 | 5 | 18 | 115.5 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 10 | 9 | 186 | 290 | 1814 | 6.3 | 11 | 5 | 20 | 136 | 87 | 36 | 109 | 3 | 3 | 1 | 1 |
2021 | Miami Dolphins | 13 | 12 | 263 | 388 | 2653 | 6.8 | 16 | 10 | 20 | 152 | 90.1 | 42 | 128 | 3 | 3 | 9 | 1 |
2022 | Miami Dolphins | 13 | 13 | 259 | 400 | 3548 | 8.9 | 25 | 8 | 21 | 163 | 105.5 | 24 | 70 | 2.9 | 0 | 6 | 1 |
2023 | Miami Dolphins | 17 | 17 | 388 | 560 | 4624 | 8.3 | 29 | 14 | 29 | 171 | 101.1 | 35 | 74 | 2.1 | 0 | 13 | 5 |
2024 | Miami Dolphins | 11 | 11 | 291 | 399 | 2867 | 7.2 | 19 | 7 | 21 | 154 | 101.4 | 17 | 49 | 2.9 | 0 | 7 | 2 |
2025 | Miami Dolphins | 2 | 2 | 40 | 55 | 429 | 7.8 | 3 | 3 | 8 | 31 | 90.6 | 1 | 7 | 7 | 0 | 1 | 1 |
TOTAL | 66 | 64 | 1427 | 2092 | 15935 | 7.6 | 103 | 47 | 119 | 807 | 97.7 | 155 | 437 | 2.8 | 6 | 37 | 11 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoa’s full bio.