Skip to main content
Advertising
tua-actionshot-032123

Tua Tagovailoa

QB

#1

Experience: 6 years

Height: 6-1

Age: 27

Weight: 225 lbs

College: Alabama

2024 SEASON

  • TDS
    19
  • INT
    7
  • YDS
    2867
  • RTG
    101.36
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 26 19 73.1 198 7.6 40 1 1 10 38.5 2 2 25 91.5
Other Days (not Mon or Sun) 1 13 8 61.5 158 12.2 64 0 0 5 38.5 3 1 6 104
Sundays 11 349 236 67.6 2297 6.6 65 15 9 122 35 25 17 121 89.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 94 65 69.2 638 6.8 40 5 3 37 39.4 7 5 40 92.4
January 2 60 33 55 314 5.2 45 1 1 18 30 3 5 29 68.3
November 3 77 62 80.5 661 8.6 65 3 1 29 37.7 7 3 32 110
October 3 126 86 68.2 825 6.6 40 6 4 44 34.9 10 3 21 88.9
September 2 31 17 54.8 215 6.9 36 1 1 9 29 3 4 30 74

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 9 250 155 62 1690 6.8 65 8 7 82 32.8 24 13 76 80.9
vs NFC Teams 4 138 108 78.3 963 7 57 8 3 55 39.9 6 7 76 106
Outside Own Division 7 236 167 70.8 1655 7 64 10 5 88 37.3 18 12 105 95.6
vs Own Division 6 152 96 63.2 998 6.6 65 6 5 49 32.2 12 8 47 81.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 40 32 80 291 7.3 27 4 2 17 42.5 1 1 10 109.5
Baltimore Ravens 1 13 8 61.5 158 12.2 64 0 0 5 38.5 3 1 6 104
Buffalo Bills 2 43 22 51.2 218 5.1 40 0 1 10 23.3 3 4 24 56.2
Carolina Panthers 1 31 27 87.1 230 7.4 57 1 0 11 35.5 2 2 26 108.3
Tennessee Titans 1 38 18 47.4 205 5.4 45 0 1 11 29 3 4 23 53.1
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 47 33 70.2 329 7 32 2 1 17 36.2 6 0 0 95.1
New England Patriots 2 49 31 63.3 311 6.4 36 2 1 16 32.6 3 3 23 86.4
New Orleans Saints 1 26 19 73.1 198 7.6 40 1 1 10 38.5 2 2 25 91.5
New York Giants 1 41 30 73.2 244 6 25 2 0 17 41.5 1 2 15 104.1
New York Jets 2 60 43 71.7 469 7.8 65 4 3 23 38.3 6 1 0 95.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 168 105 62.5 1043 6.2 45 6 5 55 32.7 13 9 57 79.5
Ties 1 4 1 25 13 3.2 13 0 0 0 0 0 2 13 40.6
Wins 8 220 158 71.8 1610 7.3 65 10 5 82 37.3 17 11 95 98.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 27 16 59.3 202 7.5 36 1 1 9 33.3 3 2 17 79.6
Nissan Stadium 1 38 18 47.4 205 5.4 45 0 1 11 29 3 4 23 53.1
Hard Rock Stadium 7 178 129 72.5 1241 7 64 10 4 67 37.6 11 10 76 100.9
Caesars Superdome 1 26 19 73.1 198 7.6 40 1 1 10 38.5 2 2 25 91.5
MetLife Stadium 1 33 27 81.8 273 8.3 65 2 1 13 39.4 2 0 0 108.7
Highmark Stadium 1 39 21 53.8 205 5.3 40 0 1 10 25.6 3 2 11 58.2
Tottenham Hotspur Stadium 1 47 33 70.2 329 7 32 2 1 17 36.2 6 0 0 95.1

Biography

Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.

Advertising