Skip to main content
Advertising
tua-actionshot-032123

Tua Tagovailoa

QB

#1

Experience: 6 years

Height: 6-1

Age: 27

Weight: 225 lbs

College: Alabama

2024 SEASON

  • TDS
    19
  • INT
    7
  • YDS
    2867
  • RTG
    101.36
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 2 44 25 56.8 344 7.8 67 2 1 14 31.8 8 3 27 87.7
Sundays 11 356 234 65.7 3204 9 84 23 7 148 41.6 42 18 136 107.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 116 61 52.6 984 8.5 84 6 5 36 31 12 9 71 80.5
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 98 68 69.4 886 9 39 7 0 48 49 14 4 26 121.4
October 2 71 50 70.4 643 9.1 42 4 0 30 42.2 10 2 13 117.3
September 4 115 80 69.6 1035 9 60 8 3 48 41.7 14 6 53 109.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 9 276 175 63.4 2259 8.2 67 16 3 108 39.1 34 14 114 103.8
vs NFC Teams 4 124 84 67.7 1289 10.4 84 9 5 54 43.6 16 7 49 109.2
Outside Own Division 10 319 206 64.6 2858 9 84 21 8 132 41.4 39 15 111 104.7
vs Own Division 3 81 53 65.4 690 8.5 67 4 0 30 37 11 6 52 108.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 50 36 72 469 9.4 60 6 2 22 44 5 1 8 124.1
Buffalo Bills 2 48 30 62.5 420 8.8 67 3 0 17 35.4 8 3 24 111.5
Chicago Bears 1 30 21 70 302 10.1 39 3 0 15 50 5 0 0 135.7
Cincinnati Bengals 1 14 8 57.1 110 7.9 26 0 1 5 35.7 3 1 10 52.7
Cleveland Browns 1 32 25 78.1 285 8.9 29 3 0 16 50 3 0 0 135
Detroit Lions 1 36 29 80.6 382 10.6 42 3 0 18 50 5 2 13 138.7
Green Bay Packers 1 25 16 64 310 12.4 84 1 3 10 40 4 2 16 80.8
Houston Texans 1 36 22 61.1 299 8.3 34 1 0 17 47.2 6 4 26 96.9
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 33 23 69.7 270 8.2 42 1 0 13 39.4 3 3 28 104.4
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 35 21 60 261 7.5 32 1 0 12 34.3 5 0 0 92.7
Los Angeles Chargers 1 28 10 35.7 145 5.2 60 1 0 6 21.4 1 2 18 65.3
San Francisco 49ers 1 33 18 54.6 295 8.9 75 2 2 11 33.3 2 3 20 79.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 130 69 53.1 1094 8.4 84 6 6 41 31.5 15 10 81 77.5
Wins 8 270 190 70.4 2454 9.1 60 19 2 121 44.8 35 11 82 119

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 36 29 80.6 382 10.6 42 3 0 18 50 5 2 13 138.7
Levi's® Stadium 1 33 18 54.6 295 8.9 75 2 2 11 33.3 2 3 20 79.7
Hard Rock Stadium 6 179 120 67 1611 9 84 8 3 76 42.5 24 10 77 103.4
SoFi Stadium 1 28 10 35.7 145 5.2 60 1 0 6 21.4 1 2 18 65.3
Paycor Stadium 1 14 8 57.1 110 7.9 26 0 1 5 35.7 3 1 10 52.7
M&T Bank Stadium 1 50 36 72 469 9.4 60 6 2 22 44 5 1 8 124.1
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 30 17 56.7 234 7.8 67 2 0 9 30 5 2 17 104
Soldier Field 1 30 21 70 302 10.1 39 3 0 15 50 5 0 0 135.7

Biography

Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.

Advertising