
Tua Tagovailoa
QB
#1
Experience: 6 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
TDS5
-
INT4
-
YDS575
-
RTG87.06
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 13 | 9 | 69.2 | 128 | 9.8 | 32 | 0 | 1 | 7 | 53.8 | 1 | 0 | 0 | 68.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 2 | 13 | 9 | 69.2 | 128 | 9.8 | 32 | 0 | 1 | 7 | 53.8 | 1 | 0 | 0 | 68.8 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 13 | 9 | 69.2 | 128 | 9.8 | 32 | 0 | 1 | 7 | 53.8 | 1 | 0 | 0 | 68.8 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 2 | 13 | 9 | 69.2 | 128 | 9.8 | 32 | 0 | 1 | 7 | 53.8 | 1 | 0 | 0 | 68.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 7 | 5 | 71.4 | 61 | 8.7 | 16 | 0 | 1 | 4 | 57.1 | 0 | 0 | 0 | 58.3 |
Jacksonville Jaguars | 1 | 6 | 4 | 66.7 | 67 | 11.2 | 32 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 104.2 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 6 | 4 | 66.7 | 67 | 11.2 | 32 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 104.2 |
Wins | 1 | 7 | 5 | 71.4 | 61 | 8.7 | 16 | 0 | 1 | 4 | 57.1 | 0 | 0 | 0 | 58.3 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 6 | 4 | 66.7 | 67 | 11.2 | 32 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 104.2 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 7 | 5 | 71.4 | 61 | 8.7 | 16 | 0 | 1 | 4 | 57.1 | 0 | 0 | 0 | 58.3 |
Biography
Tua Tagovailoa was selected by Miami in the 1st round (5th overall) of the 2020 NFL Draft.
View Tagovailoa’s full bio.