Team Stats
Team Stats
Top Offense
Passing Yards
| 2867 YDS | |
| Tyler Huntley | 829 YDS |
| Skylar Thompson | 187 YDS |
Rushing Yards
| 907 YDS | |
| Raheem Mostert | 278 YDS |
| Jaylen Wright | 249 YDS |
Receiving Yards
| 959 YDS | |
| Jonnu Smith | 884 YDS |
| Jaylen Waddle | 744 YDS |
Top Defense
Tackles
| 86 | |
| Jordan Poyer | 51 |
| Jevon Holland | 42 |
Sacks
| 10 | |
| Chop Robinson | 6 |
| Calais Campbell | 5 |
Interceptions
| 3 | |
| Kader Kohou | 2 |
| Jalen Ramsey | 2 |
TEAM STATISTICS
- 345TOTAL FIRST DOWNS TOTAL 1ST DOWNS314
- 90 221 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 190 27
- 77 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 209
- 15 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
- 5532TOTAL OFFENSIVE YARDS5345
- 1123 4.9OFFENSE Plays Average Yards1054 5.1
- 1795TOTAL RUSHING YARDS1763
- 448 4RUSHING Plays Average Yards405 4.4
- 4036TOTAL PASSING YARDS3829
- 413 591 10 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average365 572 10 6.7
- 43SACKS35
- 37 / 41FIELD GOALS36 / 42
- 34TOUCHDOWNS36
- 12 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 22 0 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 399 | 291 | 2867 | 72.9 | 7.2 | 19 | 4.8 | 7 | 1.8 | 80 | 21 | 154 | 101.4 | |
| 133 | 86 | 829 | 64.7 | 6.2 | 3 | 2.3 | 3 | 2.3 | 25 | 15 | 92 | 80.1 | |
| 33 | 21 | 187 | 63.6 | 5.7 | 0 | 0 | 0 | 0 | 22 | 6 | 44 | 78.7 | |
| 26 | 15 | 153 | 57.7 | 5.9 | 0 | 0 | 0 | 0 | 30 | 1 | 9 | 74.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 203 | 907 | 4.5 | 61 | 6 | |
| 85 | 278 | 3.3 | 21 | 2 | |
| 68 | 249 | 3.7 | 20 | 0 | |
| 26 | 135 | 5.2 | 20 | 2 | |
| 17 | 49 | 2.9 | 13 | 0 | |
| 16 | 57 | 3.6 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 884 | 10 | 57 | 8 | |
| 81 | 959 | 11.8 | 80 | 6 | |
| 78 | 592 | 7.6 | 39 | 6 | |
| 58 | 744 | 12.8 | 63 | 2 | |
| 26 | 223 | 8.6 | 20 | 0 | |
| 19 | 161 | 8.5 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 143 | 86 | 57 | 3 | 0 | 0 | |
| 98 | 51 | 47 | 0 | 0 | 0 | |
| 68 | 34 | 34 | 1 | 0 | 0 | |
| 62 | 42 | 20 | 1 | 0 | 1 | |
| 60 | 39 | 21 | 1 | 0 | 0 | |
| 55 | 28 | 27 | 10 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 7 | 2.3 | 7 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 13-13 | 5-7 | 12-14 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2639 | 64 | 47.1 | 1 | 22 | 230 | 22 | 41.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 3 | 7.4 | 19 | 0 | |
| 7 | 12 | 14.7 | 44 | 0 | |
| 3 | 2 | 10.3 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 430 | 30.7 | 67 | 0 | |
| 5 | 0 | 146 | 29.2 | 35 | 0 | |
| 3 | 0 | 76 | 25.3 | 31 | 0 | |
| 2 | 0 | 42 | 21 | 23 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 |



