INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Toe / Pec | DNP | DNP | LP | DOUBTFUL | |
RB | Shoulder / Ankle | DNP | DNP | LP | QUESTIONABLE | |
OLB | Not Injury Related - Vet Rest | DNP | (-) | (-) | (-) | |
OT | Ankle | DNP | DNP | DNP | OUT | |
ILB | Hip | LP | FP | FP | (-) | |
QB | Knee | LP | LP | LP | QUESTIONABLE | |
NT | Knee | LP | FP | FP | (-) | |
RB | Knee | LP | LP | FP | (-) | |
TE | Knee | FP | FP | FP | (-) | |
DB | Shoulder | FP | FP | FP | (-) | |
G | Back | FP | FP | (-) | (-) | |
CB | Thumb | FP | FP | FP | (-) | |
QB | Ankle | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle | DNP | LP | LP | QUESTIONABLE | |
RB | Knee | DNP | LP | FP | UNSPECIFIED | |
RB | Knee | DNP | DNP | DNP | OUT | |
DE | Knee | DNP | LP | LP | QUESTIONABLE | |
DT | Foot, Ankle | LP | LP | FP | UNSPECIFIED | |
WR | Quadricep | LP | DNP | LP | QUESTIONABLE | |
QB | Knee | FP | FP | FP | UNSPECIFIED | |
OT | Back | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed