INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Ankle | (-) | FP | LP | (-) | |
| DB | Ankle / Knee | (-) | DNP | (-) | (-) | |
| S | Thumb/Groins | (-) | LP | FP | (-) | |
| CB | Foot | (-) | LP | (-) | (-) | |
| LB | Shoulder | DNP | UNSPECIFIED | |||
| TE | Rest | (-) | LP | FP | (-) | |
| RB | Ribs | LP | UNSPECIFIED | |||
| LS | Hamstring | LP | UNSPECIFIED | |||
| OL | Tricep | LP | UNSPECIFIED | |||
| LB | Oblique | LP | UNSPECIFIED | |||
| CB | Knee | FP | UNSPECIFIED | |||
| OL | Knee | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Knee/Ankle | DNP | DNP | DNP | OUT |
|
|
OT | Ankle | LP | FP | FP | (-) |
|
|
RB | Ankle | LP | LP | FP | (-) |
|
|
WR | Back | LP | DNP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed